Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Wire
NestsTier 5ConsumesCopper
Levels
30
Prod/day at max
288
Power at max
33.6k
XP/day at max
720k
Production / day
288
Power cost
33.6k
XP / day
720k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Copper | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1h 30m | 1 | 350 | 100% | 16 | ||||||||
| 2 | 1h 37m | +7m 30s | 2 | +1 | +2 | 700 | +350 | 100% | 29.54 | +13.54 | |||
| 3 | 1h 45m | +7m 30s | 3 | +1 | +2 | 1,050 | +350 | 100% | 41.14 | +11.6 | |||
| 4 | 1h 55m | +10m | 4 | +1 | +2 | 1,400 | +350 | 100% | 50.09 | +8.95 | |||
| 5 | 2h 2m | +7m 30s | 5 | +1 | +2 | 1,750 | +350 | 100% | 58.78 | +8.69 | |||
| 6 | 2h 12m | +10m | 6 | +1 | +2 | 2,100 | +350 | 100% | 65.21 | +6.43 | |||
| 7 | 2h 22m | +10m | 7 | +1 | +2 | 2,450 | +350 | 100% | 70.74 | +5.53 | |||
| 8 | 2h 32m | +10m | 8 | +1 | +2 | 2,800 | +350 | 100% | 75.54 | +4.8 | |||
| 9 | 2h 42m | +10m | 10 | +2 | +4 | 3,500 | +700 | 100% | 88.62 | +13.08 | |||
| 10 | 2h 52m | +10m | 11 | +1 | +2 | 3,850 | +350 | 100% | 91.83 | +3.21 | |||
| 11 | 3h 2m | +10m | 13 | +2 | +4 | 4,550 | +700 | 100% | 102.58 | +10.75 | |||
| 12 | 3h 15m | +12m 30s | 15 | +2 | +4 | 5,250 | +700 | 100% | 110.77 | +8.19 | |||
| 13 | 3h 27m | +12m 30s | 18 | +3 | +6 | 6,300 | +1,050 | 100% | 124.92 | +14.15 | |||
| 14 | 3h 37m | +10m | 20 | +2 | +4 | 7,000 | +700 | 100% | 132.41 | +7.49 | |||
| 15 | 3h 50m | +12m 30s | 22 | +2 | +4 | 7,700 | +700 | 100% | 137.74 | +5.33 | |||
| 16 | 4h 2m | +12m 30s | 25 | +3 | +6 | 8,750 | +1,050 | 100% | 148.45 | +10.71 | |||
| 17 | 4h 17m | +15m | 28 | +3 | +6 | 9,800 | +1,050 | 100% | 156.58 | +8.13 | |||
| 18 | 4h 30m | +12m 30s | 31 | +3 | +6 | 10,850 | +1,050 | 100% | 165.33 | +8.75 | |||
| 19 | 4h 45m | +15m | 35 | +4 | +8 | 12,250 | +1,400 | 100% | 176.84 | +11.51 | |||
| 20 | 5h | +15m | 39 | +4 | +7.23 | 13,650 | +1,400 | 101% | +1.00% | 187.2 | +10.36 | ||
| 21 | 5h 15m | +15m | 43 | +4 | +7.08 | 15,050 | +1,400 | 102% | +1.00% | 196.57 | +9.37 | ||
| 22 | 5h 32m | +17m 30s | 48 | +5 | +8.45 | 16,800 | +1,750 | 103.5% | +1.50% | 207.88 | +11.31 | ||
| 23 | 5h 47m | +15m | 52 | +4 | +6.29 | 18,200 | +1,400 | 105% | +1.50% | 215.48 | +7.6 | ||
| 24 | 6h 5m | +17m 30s | 57 | +5 | +7.49 | 19,950 | +1,750 | 107% | +2.00% | 224.88 | +9.4 | ||
| 25 | 6h 22m | +17m 30s | 63 | +6 | +8.01 | 22,050 | +2,100 | 110% | +3.00% | 237.18 | +12.3 | ||
| 26 | 6h 40m | +17m 30s | 68 | +5 | +5.8 | 23,800 | +1,750 | 113% | +3.00% | 244.8 | +7.62 | ||
| 27 | 7h | +20m | 75 | +7 | +8.96 | 26,250 | +2,450 | 116% | +3.00% | 257.14 | +12.34 | ||
| 28 | 7h 20m | +20m | 81 | +6 | +5.69 | 28,350 | +2,100 | 120% | +4.00% | 265.09 | +7.95 | ||
| 29 | 7h 40m | +20m | 88 | +7 | +5.8 | 30,800 | +2,450 | 125% | +5.00% | 275.48 | +10.39 | ||
| 30 | 8h | +20m | 96 | +8 | +6.9 | 33,600 | +2,800 | 130% | +5.00% | 288 | +12.52 | ||
Highlighted rows mark levels where the upgrade cost switches to a new resource.