Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Stone
SpecialTier 4ConsumesCopperAlgae
Levels
15
Prod/day at max
9
Power at max
184k
XP/day at max
5.2M
Production / day
9
Power cost
184k
XP / day
5.2M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d 4h | 1 | 63,350 | 100% | 0.86 | ||||||||||
| 2 | 1d 1h | −3h | 1 | −0.1 | −0.03 | 63,350 | 101% | +1.00% | 0.96 | +0.1 | |||||
| 3 | 22h 30m | −2h 30m | 1 | −0.1 | −0.03 | 63,350 | 102% | +1.00% | 1.07 | +0.11 | |||||
| 4 | 20h 30m | −2h | 1 | −0.09 | −0.03 | 63,350 | 103% | +1.00% | 1.17 | +0.1 | |||||
| 5 | 19h | −1h 30m | 1 | −0.09 | −0.03 | 63,350 | 104% | +1.00% | 1.26 | +0.09 | |||||
| 6 | 17h 30m | −1h 30m | 1 | −0.1 | −0.02 | 63,350 | 105% | +1.00% | 1.37 | +0.11 | |||||
| 7 | 16h | −1h 30m | 1 | −0.09 | −0.03 | 63,350 | 106% | +1.00% | 1.5 | +0.13 | |||||
| 8 | 14h 30m | −1h 30m | 1 | −0.08 | −0.03 | 63,350 | 107% | +1.00% | 1.66 | +0.16 | |||||
| 9 | 13h | −1h 30m | 1 | −0.09 | −0.02 | 63,350 | 108% | +1.00% | 1.85 | +0.19 | |||||
| 10 | 22h | +9h | 2 | +1 | +9.09 | +2.72 | 124,700 | +61,350 | 109% | +1.00% | 2.18 | +0.33 | |||
| 11 | 18h | −4h | 2 | −0.17 | −0.05 | 124,700 | 110% | +1.00% | 2.67 | +0.49 | |||||
| 12 | 14h 30m | −3h 30m | 2 | −0.16 | −0.04 | 124,700 | 111% | +1.00% | 3.31 | +0.64 | |||||
| 13 | 11h | −3h 30m | 2 | −0.16 | −0.05 | 124,700 | 112% | +1.00% | 4.36 | +1.05 | |||||
| 14 | 8h | −3h | 2 | −0.16 | −0.05 | 124,700 | 113% | +1.00% | 6 | +1.64 | |||||
| 15 | 8h | 3 | +1 | +8.39 | +2.52 | 184,050 | +59,350 | 115% | +2.00% | 9 | +3 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.