Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Energy
SpecialTier 9ConsumesOilHeat
Levels
10
Prod/day at max
2
Power at max
550k
XP/day at max
18.5M
Production / day
2
Power cost
550k
XP / day
18.5M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9d | 1 | 550,000 | 100% | 0.11 | ||||||||||
| 2 | 6d | −3d | 1 | −0.02 | −0.84 | 550,000 | 101.2% | +1.18% | 0.17 | +0.06 | |||||
| 3 | 4d | −2d | 1 | −0.03 | −0.89 | 550,000 | 102.5% | +1.28% | 0.25 | +0.08 | |||||
| 4 | 2d 16h | −1d 8h | 1 | −0.02 | −0.94 | 550,000 | 103.9% | +1.39% | 0.37 | +0.12 | |||||
| 5 | 2d | −16h | 1 | −0.03 | −0.99 | 550,000 | 105.4% | +1.51% | 0.5 | +0.13 | |||||
| 6 | 1d 12h | −12h | 1 | −0.03 | −1.04 | 550,000 | 107% | +1.63% | 0.67 | +0.17 | |||||
| 7 | 1d 4h | −8h | 1 | −0.03 | −1.1 | 550,000 | 108.8% | +1.77% | 0.86 | +0.19 | |||||
| 8 | 22h | −6h | 1 | −0.03 | −1.14 | 550,000 | 110.7% | +1.91% | 1.09 | +0.23 | |||||
| 9 | 17h | −5h | 1 | −0.04 | −1.2 | 550,000 | 112.8% | +2.08% | 1.41 | +0.32 | |||||
| 10 | 12h | −5h | 1 | −0.03 | −1.25 | 550,000 | 115% | +2.25% | 2 | +0.59 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.