Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Dyno Key
KeysTier 16ConsumesCeramic KeyGlass Key
Levels
5
Prod/day at max
0.67
Power at max
750k
XP/day at max
2M
Production / day
0.67
Power cost
750k
XP / day
2M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14d | 1 | 750,000 | 100% | 0.07 | ||||||||||
| 2 | 8d 19h | −5d 5h | 1 | −0.09 | −0.06 | 750,000 | 103% | +3.00% | 0.11 | +0.04 | |||||
| 3 | 5d 14h | −3d 5h | 1 | −0.08 | −0.05 | 750,000 | 106% | +3.00% | 0.18 | +0.07 | |||||
| 4 | 3d 7h | −2d 7h | 1 | −0.1 | −0.07 | 750,000 | 110% | +4.00% | 0.3 | +0.12 | |||||
| 5 | 1d 12h | −1d 19h | 1 | −0.12 | −0.08 | 750,000 | 115% | +5.00% | 0.67 | +0.37 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.