Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Article
AcademyTier 6ConsumesBookSalt
Levels
10
Prod/day at max
54
Power at max
45k
XP/day at max
405k
Production / day
54
Power cost
45k
Upgrade cost (COIN)
Upgrade sweet spot
green = change vs previous level
| Lv | Upgrade cost | Payback | Duration | Output | Input 1 · Book | Input 2 · Salt | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 4h | 1 | 2,500 | 100% | 6 | ||||||||||
| 2 | — | 4h | 2 | +1 | +2 | +2 | 5,000 | +2,500 | 100% | 12 | +6 | |||||
| 3 | — | 5h | +1h | 3 | +1 | +2 | +2 | 7,500 | +2,500 | 100% | 14.4 | +2.4 | ||||
| 4 | — | 5h 30m | +30m | 4 | +1 | +2 | +2 | 10,000 | +2,500 | 100% | 17.45 | +3.05 | ||||
| 5 | — | 6h | +30m | 6 | +2 | +4 | +4 | 15,000 | +5,000 | 100% | 24 | +6.55 | ||||
| 6 | — | 6h 30m | +30m | 8 | +2 | +4 | +4 | 20,000 | +5,000 | 100% | 29.54 | +5.54 | ||||
| 7 | — | 7h | +30m | 10 | +2 | +4 | +4 | 25,000 | +5,000 | 100% | 34.29 | +4.75 | ||||
| 8 | — | 7h 30m | +30m | 12 | +2 | +4 | +4 | 30,000 | +5,000 | 100% | 38.4 | +4.11 | ||||
| 9 | — | 8h | +30m | 15 | +3 | +6 | +6 | 37,500 | +7,500 | 100% | 45 | +6.6 | ||||
| 10 | — | 8h | 18 | +3 | +6 | +6 | 45,000 | +7,500 | 100% | 54 | +9 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.
Payback is how long an upgrade takes to repay its cost from the profit it adds, at today’s mid-market prices, before trading fees, mastery, boosts and power. “never” means it adds no profit at these prices.