Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Cement
SpecialTier 6ConsumesCeramicsStone
Levels
15
Prod/day at max
3
Power at max
176k
XP/day at max
6M
Production / day
3
Power cost
176k
XP / day
6M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2d 16h | 1 | 176,250 | 100% | 0.37 | ||||||||||
| 2 | 2d 4h | −12h | 1 | −0.1 | −0.03 | 176,250 | 101% | +1.00% | 0.46 | +0.09 | |||||
| 3 | 1d 21h | −7h | 1 | −0.1 | −0.03 | 176,250 | 102% | +1.00% | 0.53 | +0.07 | |||||
| 4 | 1d 15h | −6h | 1 | −0.09 | −0.03 | 176,250 | 103% | +1.00% | 0.62 | +0.09 | |||||
| 5 | 1d 10h | −5h | 1 | −0.09 | −0.03 | 176,250 | 104% | +1.00% | 0.71 | +0.09 | |||||
| 6 | 1d 6h | −4h | 1 | −0.1 | −0.02 | 176,250 | 105% | +1.00% | 0.8 | +0.09 | |||||
| 7 | 1d 3h | −3h | 1 | −0.09 | −0.03 | 176,250 | 106% | +1.00% | 0.89 | +0.09 | |||||
| 8 | 1d | −3h | 1 | −0.08 | −0.03 | 176,250 | 107% | +1.00% | 1 | +0.11 | |||||
| 9 | 21h | −3h | 1 | −0.09 | −0.02 | 176,250 | 108% | +1.00% | 1.14 | +0.14 | |||||
| 10 | 18h | −3h | 1 | −0.09 | −0.03 | 176,250 | 109% | +1.00% | 1.33 | +0.19 | |||||
| 11 | 15h | −3h | 1 | −0.08 | −0.02 | 176,250 | 110% | +1.00% | 1.6 | +0.27 | |||||
| 12 | 12h 30m | −2h 30m | 1 | −0.08 | −0.03 | 176,250 | 111% | +1.00% | 1.92 | +0.32 | |||||
| 13 | 10h 30m | −2h | 1 | −0.08 | −0.02 | 176,250 | 112% | +1.00% | 2.29 | +0.37 | |||||
| 14 | 9h | −1h 30m | 1 | −0.08 | −0.03 | 176,250 | 113% | +1.00% | 2.67 | +0.38 | |||||
| 15 | 8h | −1h | 1 | −0.15 | −0.04 | 176,250 | 115% | +2.00% | 3 | +0.33 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.