Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Algae
WaterTier 3ConsumesSeawater
Levels
20
Prod/day at max
30
Power at max
42.5k
XP/day at max
630k
Production / day
30
Power cost
42.5k
XP / day
630k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6h | 1 | 5,000 | 100% | 4 | ||||||||
| 2 | 10h | +4h | 2 | +1 | +3.92 | 9,976 | +4,976 | 101.1% | +1.05% | 4.8 | +0.8 | ||
| 3 | 8h 30m | −1h 30m | 2 | −0.08 | 9,976 | 102.1% | +1.01% | 5.65 | +0.85 | ||||
| 4 | 7h 30m | −1h | 2 | −0.08 | 9,976 | 103% | +0.98% | 6.4 | +0.75 | ||||
| 5 | 13h 30m | +6h | 4 | +2 | +7.63 | 19,744 | +9,768 | 104% | +0.93% | 7.11 | +0.71 | ||
| 6 | 12h | −1h 30m | 4 | −0.13 | 19,744 | 104.9% | +0.91% | 8 | +0.89 | ||||
| 7 | 10h 30m | −1h 30m | 4 | −0.13 | 19,744 | 105.8% | +0.87% | 9.14 | +1.14 | ||||
| 8 | 9h | −1h 30m | 4 | −0.12 | 19,744 | 106.6% | +0.84% | 10.67 | +1.53 | ||||
| 9 | 8h | −1h | 4 | −0.11 | 19,744 | 107.4% | +0.82% | 12 | +1.33 | ||||
| 10 | 11h 30m | +3h 30m | 6 | +2 | +7.28 | 28,512 | +8,768 | 108.2% | +0.79% | 12.52 | +0.52 | ||
| 11 | 10h 30m | −1h | 6 | −0.16 | 28,512 | 109% | +0.77% | 13.71 | +1.19 | ||||
| 12 | 9h 30m | −1h | 6 | −0.14 | 28,512 | 109.7% | +0.74% | 15.16 | +1.45 | ||||
| 13 | 8h 45m | −45m | 6 | −0.15 | 28,512 | 110.4% | +0.73% | 16.46 | +1.3 | ||||
| 14 | 8h | −45m | 6 | −0.14 | 28,512 | 111.1% | +0.70% | 18 | +1.54 | ||||
| 15 | 10h 30m | +2h 30m | 8 | +2 | +7.03 | 37,600 | +9,088 | 111.8% | +0.69% | 18.29 | +0.29 | ||
| 16 | 9h 30m | −1h | 8 | −0.17 | 37,600 | 112.5% | +0.66% | 20.21 | +1.92 | ||||
| 17 | 9h | −30m | 8 | −0.17 | 37,600 | 113.1% | +0.65% | 21.33 | +1.12 | ||||
| 18 | 8h 30m | −30m | 8 | −0.16 | 37,600 | 113.8% | +0.64% | 22.59 | +1.26 | ||||
| 19 | 8h | −30m | 8 | −0.15 | 37,600 | 114.4% | +0.62% | 24 | +1.41 | ||||
| 20 | 8h | 10 | +2 | +6.81 | 42,500 | +4,900 | 115% | +0.60% | 30 | +6 | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.