Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Beam
ConstructionTier 1ConsumesLumber
Levels
35
Prod/day at max
19.2k
Power at max
3.3k
XP/day at max
960k
Production / day
19.2k
Power cost
3.3k
XP / day
960k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Lumber | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30s | 1 | 2 | 100% | 2.9k | ||||||||
| 2 | 45s | +15s | 2 | +1 | +5 | 4 | +2 | 100% | 3.8k | +960 | |||
| 3 | 1m | +15s | 3 | +1 | +5 | 6 | +2 | 100% | 4.3k | +480 | |||
| 4 | 1m 15s | +15s | 5 | +2 | +10 | 10 | +4 | 100% | 5.8k | +1.4k | |||
| 5 | 1m 30s | +15s | 7 | +2 | +10 | 14 | +4 | 100% | 6.7k | +960 | |||
| 6 | 2m | +30s | 10 | +3 | +15 | 20 | +6 | 100% | 7.2k | +480 | |||
| 7 | 3m | +1m | 16 | +6 | +30 | 32 | +12 | 100% | 7.7k | +480 | |||
| 8 | 5m | +2m | 28 | +12 | +60 | 56 | +24 | 100% | 8.1k | +384 | |||
| 9 | 7m | +2m | 40 | +12 | +60 | 80 | +24 | 100% | 8.2k | +164.57 | |||
| 10 | 10m | +3m | 60 | +20 | +100 | 119 | +39 | 100% | 8.6k | +411.43 | |||
| 11 | 15m | +5m | 94 | +34 | +170 | 186 | +67 | 100% | 9k | +384 | |||
| 12 | 20m | +5m | 131 | +37 | +185 | 258 | +72 | 100% | 9.4k | +408 | |||
| 13 | 25m | +5m | 172 | +41 | +205 | 337 | +79 | 100% | 9.9k | +475.2 | |||
| 14 | 30m | +5m | 217 | +45 | +225 | 423 | +86 | 100% | 10.4k | +508.8 | |||
| 15 | 35m | +5m | 266 | +49 | +245 | 516 | +93 | 100% | 10.9k | +528 | |||
| 16 | 40m | +5m | 320 | +54 | +270 | 618 | +102 | 100% | 11.5k | +576 | |||
| 17 | 45m | +5m | 379 | +59 | +295 | 724 | +106 | 100% | 12.1k | +608 | |||
| 18 | 50m | +5m | 443 | +64 | +320 | 837 | +113 | 100% | 12.8k | +630.4 | |||
| 19 | 55m | +5m | 509 | +66 | +330 | 952 | +115 | 100% | 13.3k | +568.15 | |||
| 20 | 1h | +5m | 600 | +91 | +455 | 1,104 | +152 | 100% | 14.4k | +1.1k | |||
| 21 | 1h 30m | +30m | 946 | +346 | +1,730 | 1,722 | +618 | 100% | 15.1k | +736 | |||
| 22 | 1h 40m | +10m | 1,086 | +140 | +700 | 1,944 | +222 | 100% | 15.6k | +502.4 | |||
| 23 | 1h 45m | +5m | 1,170 | +84 | +420 | 2,071 | +127 | 100% | 16k | +407.31 | |||
| 24 | 1h 55m | +10m | 1,307 | +137 | +685 | 2,287 | +216 | 100% | 16.4k | +320.2 | |||
| 25 | 1h 55m | 1,330 | +23 | +115 | 2,314 | +27 | 100% | 16.7k | +288 | ||||
| 26 | 2h | +5m | 1,409 | +79 | +395 | 2,423 | +109 | 100% | 16.9k | +254.09 | |||
| 27 | 2h 5m | +5m | 1,488 | +79 | +395 | 2,544 | +121 | 100% | 17.1k | +233.76 | |||
| 28 | 2h 5m | 1,506 | +18 | +90 | 2,560 | +16 | 100% | 17.3k | +207.36 | ||||
| 29 | 2h 10m | +5m | 1,585 | +79 | +395 | 2,679 | +119 | 100% | 17.6k | +207.8 | |||
| 30 | 2h 10m | 1,603 | +18 | +90 | 2,693 | +14 | 100% | 17.8k | +199.39 | ||||
| 31 | 2h 15m | +5m | 1,684 | +81 | +405 | 2,812 | +119 | 100% | 18k | +206.36 | |||
| 32 | 2h 15m | 1,704 | +20 | +100 | 2,829 | +17 | 100% | 18.2k | +213.33 | ||||
| 33 | 2h 15m | 1,727 | +23 | +115 | 2,867 | +38 | 100% | 18.4k | +245.33 | ||||
| 34 | 2h 20m | +5m | 1,820 | +93 | +465 | 3,003 | +136 | 100% | 18.7k | +298.67 | |||
| 35 | 2h 30m | +10m | 2,000 | +180 | +900 | 3,300 | +297 | 100% | 19.2k | +480 | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.