Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Nest
NestsTier 6ConsumesWire
Levels
25
Prod/day at max
96
Power at max
4.8k
XP/day at max
336k
Production / day
96
Power cost
4.8k
XP / day
336k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Wire | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2h | 1 | 150 | 100% | 12 | ||||||||
| 2 | 2h | 2 | +1 | +3 | 300 | +150 | 100% | 24 | +12 | ||||
| 3 | 2h | 3 | +1 | +3 | 450 | +150 | 100% | 36 | +12 | ||||
| 4 | 2h 15m | +15m | 4 | +1 | +3 | 600 | +150 | 100% | 42.67 | +6.67 | |||
| 5 | 2h 30m | +15m | 5 | +1 | +3 | 750 | +150 | 100% | 48 | +5.33 | |||
| 6 | 2h 45m | +15m | 6 | +1 | +3 | 900 | +150 | 100% | 52.36 | +4.36 | |||
| 7 | 3h 15m | +30m | 7 | +1 | +3 | 1,050 | +150 | 100% | 51.69 | −0.67 | |||
| 8 | 3h 30m | +15m | 8 | +1 | +3 | 1,200 | +150 | 100% | 54.86 | +3.17 | |||
| 9 | 3h 45m | +15m | 9 | +1 | +3 | 1,350 | +150 | 100% | 57.6 | +2.74 | |||
| 10 | 4h | +15m | 10 | +1 | +3 | 1,500 | +150 | 100% | 60 | +2.4 | |||
| 11 | 4h 15m | +15m | 11 | +1 | +3 | 1,650 | +150 | 100% | 62.12 | +2.12 | |||
| 12 | 4h 30m | +15m | 12 | +1 | +3 | 1,800 | +150 | 100% | 64 | +1.88 | |||
| 13 | 4h 45m | +15m | 13 | +1 | +3 | 1,950 | +150 | 100% | 65.68 | +1.68 | |||
| 14 | 5h 15m | +30m | 14 | +1 | +3 | 2,100 | +150 | 100% | 64 | −1.68 | |||
| 15 | 5h 30m | +15m | 15 | +1 | +3 | 2,250 | +150 | 100% | 65.45 | +1.45 | |||
| 16 | 5h 45m | +15m | 16 | +1 | +3 | 2,400 | +150 | 100% | 66.78 | +1.33 | |||
| 17 | 6h | +15m | 17 | +1 | +3 | 2,550 | +150 | 100% | 68 | +1.22 | |||
| 18 | 6h 15m | +15m | 18 | +1 | +3 | 2,700 | +150 | 100% | 69.12 | +1.12 | |||
| 19 | 6h 30m | +15m | 20 | +2 | +6 | 3,000 | +300 | 100% | 73.85 | +4.73 | |||
| 20 | 6h 45m | +15m | 22 | +2 | +6 | 3,300 | +300 | 100% | 78.22 | +4.37 | |||
| 21 | 7h 15m | +30m | 24 | +2 | +6 | 3,600 | +300 | 100% | 79.45 | +1.23 | |||
| 22 | 7h 30m | +15m | 26 | +2 | +6 | 3,900 | +300 | 100% | 83.2 | +3.75 | |||
| 23 | 7h 45m | +15m | 28 | +2 | +6 | 4,200 | +300 | 100% | 86.71 | +3.51 | |||
| 24 | 8h | +15m | 30 | +2 | +6 | 4,500 | +300 | 100% | 90 | +3.29 | |||
| 25 | 8h | 32 | +2 | +6 | 4,800 | +300 | 100% | 96 | +6 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.