Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Nest
NestsTier 6ConsumesWire
Levels
25
Prod/day at max
96
Power at max
4.8k
XP/day at max
336k
Production / day
96
Power cost
4.8k
XP / day
336k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Wire | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2h | 1 | 150 | 100% | 12 | ||||||||
| 2 | 2h | 2 | +1 | +3 | 300 | +150 | 100% | 24 | +12 | ||||
| 3 | 2h 15m | +15m | 3 | +1 | +3 | 450 | +150 | 100% | 32 | +8 | |||
| 4 | 2h 30m | +15m | 4 | +1 | +3 | 600 | +150 | 100% | 38.4 | +6.4 | |||
| 5 | 2h 45m | +15m | 5 | +1 | +3 | 750 | +150 | 100% | 43.64 | +5.24 | |||
| 6 | 3h | +15m | 6 | +1 | +3 | 900 | +150 | 100% | 48 | +4.36 | |||
| 7 | 3h 15m | +15m | 7 | +1 | +3 | 1,050 | +150 | 100% | 51.69 | +3.69 | |||
| 8 | 3h 30m | +15m | 8 | +1 | +3 | 1,200 | +150 | 100% | 54.86 | +3.17 | |||
| 9 | 3h 45m | +15m | 9 | +1 | +3 | 1,350 | +150 | 100% | 57.6 | +2.74 | |||
| 10 | 4h | +15m | 10 | +1 | +3 | 1,500 | +150 | 100% | 60 | +2.4 | |||
| 11 | 4h 15m | +15m | 11 | +1 | +3 | 1,650 | +150 | 100% | 62.12 | +2.12 | |||
| 12 | 4h 30m | +15m | 12 | +1 | +3 | 1,800 | +150 | 100% | 64 | +1.88 | |||
| 13 | 4h 45m | +15m | 13 | +1 | +3 | 1,950 | +150 | 100% | 65.68 | +1.68 | |||
| 14 | 5h | +15m | 14 | +1 | +3 | 2,100 | +150 | 100% | 67.2 | +1.52 | |||
| 15 | 5h 15m | +15m | 15 | +1 | +3 | 2,250 | +150 | 100% | 68.57 | +1.37 | |||
| 16 | 5h 30m | +15m | 16 | +1 | +3 | 2,400 | +150 | 100% | 69.82 | +1.25 | |||
| 17 | 5h 45m | +15m | 17 | +1 | +3 | 2,550 | +150 | 100% | 70.96 | +1.14 | |||
| 18 | 6h | +15m | 18 | +1 | +3 | 2,700 | +150 | 100% | 72 | +1.04 | |||
| 19 | 6h 15m | +15m | 20 | +2 | +6 | 3,000 | +300 | 100% | 76.8 | +4.8 | |||
| 20 | 6h 30m | +15m | 22 | +2 | +6 | 3,300 | +300 | 100% | 81.23 | +4.43 | |||
| 21 | 6h 45m | +15m | 24 | +2 | +6 | 3,600 | +300 | 100% | 85.33 | +4.1 | |||
| 22 | 7h | +15m | 26 | +2 | +6 | 3,900 | +300 | 100% | 89.14 | +3.81 | |||
| 23 | 7h 20m | +20m | 28 | +2 | +6 | 4,200 | +300 | 100% | 91.64 | +2.5 | |||
| 24 | 7h 40m | +20m | 30 | +2 | +6 | 4,500 | +300 | 100% | 93.91 | +2.27 | |||
| 25 | 8h | +20m | 32 | +2 | +6 | 4,800 | +300 | 100% | 96 | +2.09 | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.