Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Diploma
AcademyTier 7ConsumesArticleSteel
Levels
10
Prod/day at max
12
Power at max
10k
XP/day at max
300
Production / day
12
Power cost
10k
XP / day
300
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Article | Input 2 · Steel | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16h | 1 | 2,500 | 100% | 1.5 | ||||||||||
| 2 | 14h | −2h | 1 | 2,500 | 100% | 1.71 | +0.21 | ||||||||
| 3 | 12h 30m | −1h 30m | 1 | 2,500 | 100% | 1.92 | +0.21 | ||||||||
| 4 | 11h 30m | −1h | 1 | 2,500 | 100% | 2.09 | +0.17 | ||||||||
| 5 | 10h 30m | −1h | 2 | +1 | +5 | +6 | 5,000 | +2,500 | 100% | 4.57 | +2.48 | ||||
| 6 | 10h | −30m | 2 | 5,000 | 100% | 4.8 | +0.23 | ||||||||
| 7 | 9h | −1h | 2 | 5,000 | 100% | 5.33 | +0.53 | ||||||||
| 8 | 8h 30m | −30m | 3 | +1 | +5 | +6 | 7,500 | +2,500 | 100% | 8.47 | +3.14 | ||||
| 9 | 8h | −30m | 3 | 7,500 | 100% | 9 | +0.53 | ||||||||
| 10 | 8h | 4 | +1 | +5 | +6 | 10,000 | +2,500 | 100% | 12 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.