Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Salt
AcademyTier 3ConsumesFireSeawater
Levels
25
Prod/day at max
120
Power at max
30k
XP/day at max
3k
Production / day
120
Power cost
30k
XP / day
3k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Fire | Input 2 · Seawater | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3h | 1 | 750 | 100% | 8 | ||||||||||
| 2 | 3h | 2 | +1 | +10 | +2 | 1,500 | +750 | 100% | 16 | +8 | |||||
| 3 | 3h | 3 | +1 | +10 | +2 | 2,250 | +750 | 100% | 24 | +8 | |||||
| 4 | 3h 15m | +15m | 4 | +1 | +10 | +2 | 3,000 | +750 | 100% | 29.54 | +5.54 | ||||
| 5 | 3h 15m | 5 | +1 | +10 | +2 | 3,750 | +750 | 100% | 36.92 | +7.38 | |||||
| 6 | 3h 15m | 6 | +1 | +10 | +2 | 4,500 | +750 | 100% | 44.31 | +7.39 | |||||
| 7 | 3h 30m | +15m | 7 | +1 | +10 | +2 | 5,250 | +750 | 100% | 48 | +3.69 | ||||
| 8 | 3h 30m | 8 | +1 | +10 | +2 | 6,000 | +750 | 100% | 54.86 | +6.86 | |||||
| 9 | 3h 45m | +15m | 9 | +1 | +10 | +2 | 6,750 | +750 | 100% | 57.6 | +2.74 | ||||
| 10 | 3h 45m | 10 | +1 | +10 | +2 | 7,500 | +750 | 100% | 64 | +6.4 | |||||
| 11 | 4h | +15m | 11 | +1 | +10 | +2 | 8,250 | +750 | 100% | 66 | +2 | ||||
| 12 | 4h | 12 | +1 | +10 | +2 | 9,000 | +750 | 100% | 72 | +6 | |||||
| 13 | 4h 15m | +15m | 13 | +1 | +10 | +2 | 9,750 | +750 | 100% | 73.41 | +1.41 | ||||
| 14 | 4h 30m | +15m | 14 | +1 | +10 | +2 | 10,500 | +750 | 100% | 74.67 | +1.26 | ||||
| 15 | 4h 30m | 16 | +2 | +20 | +4 | 12,000 | +1,500 | 100% | 85.33 | +10.66 | |||||
| 16 | 4h 45m | +15m | 17 | +1 | +10 | +2 | 12,750 | +750 | 100% | 85.89 | +0.56 | ||||
| 17 | 5h | +15m | 18 | +1 | +10 | +2 | 13,500 | +750 | 100% | 86.4 | +0.51 | ||||
| 18 | 5h 30m | +30m | 20 | +2 | +20 | +4 | 15,000 | +1,500 | 100% | 87.27 | +0.87 | ||||
| 19 | 5h 45m | +15m | 22 | +2 | +20 | +4 | 16,500 | +1,500 | 100% | 91.83 | +4.56 | ||||
| 20 | 5h 45m | 24 | +2 | +20 | +4 | 18,000 | +1,500 | 100% | 100.17 | +8.34 | |||||
| 21 | 6h | +15m | 26 | +2 | +20 | +4 | 19,500 | +1,500 | 100% | 104 | +3.83 | ||||
| 22 | 6h 30m | +30m | 28 | +2 | +20 | +4 | 21,000 | +1,500 | 100% | 103.38 | −0.62 | ||||
| 23 | 7h | +30m | 30 | +2 | +20 | +4 | 22,500 | +1,500 | 100% | 102.86 | −0.52 | ||||
| 24 | 8h | +1h | 34 | +4 | +40 | +8 | 25,500 | +3,000 | 100% | 102 | −0.86 | ||||
| 25 | 8h | 40 | +6 | +60 | +12 | 30,000 | +4,500 | 100% | 120 | +18 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.