Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Salt
AcademyTier 3ConsumesFireSeawater
Levels
20
Prod/day at max
60
Power at max
15k
XP/day at max
300k
Production / day
60
Power cost
15k
XP / day
300k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Fire | Input 2 · Seawater | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3h | 1 | 750 | 100% | 8 | ||||||||||
| 2 | 3h | 2 | +1 | +10 | +2 | 1,500 | +750 | 100% | 16 | +8 | |||||
| 3 | 3h 20m | +20m | 3 | +1 | +10 | +2 | 2,250 | +750 | 100% | 21.6 | +5.6 | ||||
| 4 | 3h 40m | +20m | 4 | +1 | +10 | +2 | 3,000 | +750 | 100% | 26.18 | +4.58 | ||||
| 5 | 4h | +20m | 5 | +1 | +10 | +2 | 3,750 | +750 | 100% | 30 | +3.82 | ||||
| 6 | 4h 20m | +20m | 6 | +1 | +10 | +2 | 4,500 | +750 | 100% | 33.23 | +3.23 | ||||
| 7 | 4h 40m | +20m | 7 | +1 | +10 | +2 | 5,250 | +750 | 100% | 36 | +2.77 | ||||
| 8 | 5h | +20m | 8 | +1 | +10 | +2 | 6,000 | +750 | 100% | 38.4 | +2.4 | ||||
| 9 | 5h 20m | +20m | 9 | +1 | +10 | +2 | 6,750 | +750 | 100% | 40.5 | +2.1 | ||||
| 10 | 5h 35m | +15m | 10 | +1 | +10 | +2 | 7,500 | +750 | 100% | 42.99 | +2.49 | ||||
| 11 | 5h 50m | +15m | 11 | +1 | +10 | +2 | 8,250 | +750 | 100% | 45.26 | +2.27 | ||||
| 12 | 6h 5m | +15m | 12 | +1 | +10 | +2 | 9,000 | +750 | 100% | 47.34 | +2.08 | ||||
| 13 | 6h 20m | +15m | 13 | +1 | +10 | +2 | 9,750 | +750 | 100% | 49.26 | +1.92 | ||||
| 14 | 6h 35m | +15m | 14 | +1 | +10 | +2 | 10,500 | +750 | 100% | 51.04 | +1.78 | ||||
| 15 | 6h 50m | +15m | 15 | +1 | +10 | +2 | 11,250 | +750 | 100% | 52.68 | +1.64 | ||||
| 16 | 7h 5m | +15m | 16 | +1 | +10 | +2 | 12,000 | +750 | 100% | 54.21 | +1.53 | ||||
| 17 | 7h 20m | +15m | 17 | +1 | +10 | +2 | 12,750 | +750 | 100% | 55.64 | +1.43 | ||||
| 18 | 7h 35m | +15m | 18 | +1 | +10 | +2 | 13,500 | +750 | 100% | 56.97 | +1.33 | ||||
| 19 | 7h 50m | +15m | 19 | +1 | +10 | +2 | 14,250 | +750 | 100% | 58.21 | +1.24 | ||||
| 20 | 8h | +10m | 20 | +1 | +10 | +2 | 15,000 | +750 | 100% | 60 | +1.79 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.