Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Screws
EarthTier 6ConsumesSteel
Levels
15
Prod/day at max
3
Power at max
25k
XP/day at max
1.8M
Production / day
3
Power cost
25k
XP / day
1.8M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2d | 1 | 25,000 | 100% | 0.5 | ||||||||
| 2 | 1d 11h | −13h | 1 | −0.02 | 25,000 | 100.6% | +0.60% | 0.69 | +0.19 | ||||
| 3 | 1d 4h | −7h | 1 | −0.02 | 25,000 | 101.3% | +0.69% | 0.86 | +0.17 | ||||
| 4 | 23h | −5h | 1 | −0.02 | 25,000 | 102.1% | +0.80% | 1.04 | +0.18 | ||||
| 5 | 19h 30m | −3h 30m | 1 | −0.03 | 25,000 | 103% | +0.93% | 1.23 | +0.19 | ||||
| 6 | 17h | −2h 30m | 1 | −0.03 | 25,000 | 104.1% | +1.06% | 1.41 | +0.18 | ||||
| 7 | 15h | −2h | 1 | −0.03 | 25,000 | 105.3% | +1.23% | 1.6 | +0.19 | ||||
| 8 | 13h 30m | −1h 30m | 1 | −0.04 | 25,000 | 106.7% | +1.41% | 1.78 | +0.18 | ||||
| 9 | 12h 15m | −1h 15m | 1 | −0.04 | 25,000 | 108.4% | +1.64% | 1.96 | +0.18 | ||||
| 10 | 11h 15m | −1h | 1 | −0.05 | 25,000 | 110.2% | +1.88% | 2.13 | +0.17 | ||||
| 11 | 10h 20m | −55m | 1 | −0.05 | 25,000 | 112.4% | +2.17% | 2.32 | +0.19 | ||||
| 12 | 9h 30m | −50m | 1 | −0.06 | 25,000 | 114.9% | +2.51% | 2.53 | +0.21 | ||||
| 13 | 8h 50m | −40m | 1 | −0.06 | 25,000 | 117.8% | +2.89% | 2.72 | +0.19 | ||||
| 14 | 8h 20m | −30m | 1 | −0.07 | 25,000 | 121.2% | +3.34% | 2.88 | +0.16 | ||||
| 15 | 8h | −20m | 1 | −0.08 | 25,000 | 125% | +3.85% | 3 | +0.12 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.