Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Steam Wrap
WrapsTier 6ConsumesSand WrapSteam
Levels
10
Prod/day at max
6
Power at max
400k
XP/day at max
150
Production / day
6
Power cost
400k
XP / day
150
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Sand Wrap | Input 2 · Steam | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2d | 1 | 200,000 | 100% | 0.5 | ||||||||||
| 2 | 1d 8h | −16h | 1 | 200,000 | 100% | 0.75 | +0.25 | ||||||||
| 3 | 1d | −8h | 1 | 200,000 | 100% | 1 | +0.25 | ||||||||
| 4 | 20h | −4h | 1 | 200,000 | 100% | 1.2 | +0.2 | ||||||||
| 5 | 16h | −4h | 1 | 200,000 | 100% | 1.5 | +0.3 | ||||||||
| 6 | 14h | −2h | 1 | 200,000 | 100% | 1.71 | +0.21 | ||||||||
| 7 | 12h | −2h | 1 | 200,000 | 100% | 2 | +0.29 | ||||||||
| 8 | 10h | −2h | 1 | 200,000 | 100% | 2.4 | +0.4 | ||||||||
| 9 | 8h | −2h | 1 | 200,000 | 100% | 3 | +0.6 | ||||||||
| 10 | 8h | 2 | +1 | +62 | +3 | 400,000 | +200,000 | 100% | 6 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.