Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Dyno Nest
NestsTier 8ConsumesWet NestWarm Nest
Levels
10
Prod/day at max
6
Power at max
100k
XP/day at max
150
Production / day
6
Power cost
100k
XP / day
150
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Wet Nest | Input 2 · Warm Nest | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d 12h | 1 | 50,000 | 100% | 0.67 | ||||||||||
| 2 | 1d 1h | −10h 45m | 1 | 50,000 | 100% | 0.95 | +0.28 | ||||||||
| 3 | 20h 15m | −5h | 1 | 50,000 | 100% | 1.19 | +0.24 | ||||||||
| 4 | 17h | −3h 15m | 1 | 50,000 | 100% | 1.41 | +0.22 | ||||||||
| 5 | 14h 30m | −2h 30m | 1 | 50,000 | 100% | 1.66 | +0.25 | ||||||||
| 6 | 12h 15m | −2h 15m | 1 | 50,000 | 100% | 1.96 | +0.3 | ||||||||
| 7 | 10h 45m | −1h 30m | 1 | 50,000 | 100% | 2.23 | +0.27 | ||||||||
| 8 | 9h 15m | −1h 30m | 1 | 50,000 | 100% | 2.59 | +0.36 | ||||||||
| 9 | 8h | −1h 15m | 1 | 50,000 | 100% | 3 | +0.41 | ||||||||
| 10 | 8h | 2 | +1 | +3 | +2 | 100,000 | +50,000 | 100% | 6 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.