Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Dyno Nest
NestsTier 8ConsumesWet NestWarm Nest
Levels
10
Prod/day at max
6
Power at max
100k
XP/day at max
3M
Production / day
6
Power cost
100k
XP / day
3M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Wet Nest | Input 2 · Warm Nest | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d 12h | 1 | 50,000 | 100% | 0.67 | ||||||||||
| 2 | 1d 4h | −8h | 1 | 50,000 | 100% | 0.86 | +0.19 | ||||||||
| 3 | 22h | −6h | 1 | 50,000 | 100% | 1.09 | +0.23 | ||||||||
| 4 | 18h | −4h | 1 | 50,000 | 100% | 1.33 | +0.24 | ||||||||
| 5 | 15h | −3h | 1 | 50,000 | 100% | 1.6 | +0.27 | ||||||||
| 6 | 12h | −3h | 1 | 50,000 | 100% | 2 | +0.4 | ||||||||
| 7 | 10h | −2h | 1 | 50,000 | 100% | 2.4 | +0.4 | ||||||||
| 8 | 9h | −1h | 1 | 50,000 | 100% | 2.67 | +0.27 | ||||||||
| 9 | 8h | −1h | 1 | 50,000 | 100% | 3 | +0.33 | ||||||||
| 10 | 8h | 2 | +1 | +3 | +2 | 100,000 | +50,000 | 100% | 6 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.