Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Paint
ConstructionTier 7ConsumesNailGas
Levels
15
Prod/day at max
5
Power at max
425k
XP/day at max
3.1M
Production / day
5
Power cost
425k
XP / day
3.1M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Nail | Input 2 · Gas | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2d 12h | 1 | 100,000 | 100% | 0.4 | ||||||||||
| 2 | 2d | −12h | 1 | 100,000 | 100% | 0.5 | +0.1 | ||||||||
| 3 | 1d 17h | −6h 30m | 2 | +1 | +6 | +2 | 200,000 | +100,000 | 100% | 1.16 | +0.66 | ||||
| 4 | 1d 14h | −3h | 2 | 194,454 | −5,546 | 100% | 1.25 | +0.09 | |||||||
| 5 | 1d 12h | −2h | 2 | 192,104 | −2,350 | 100% | 1.32 | +0.07 | |||||||
| 6 | 1d 11h | −1h 30m | 3 | +1 | +6 | +2 | 286,341 | +94,237 | 100% | 2.06 | +0.74 | ||||
| 7 | 1d 10h | −1h | 3 | 285,177 | −1,164 | 100% | 2.12 | +0.06 | |||||||
| 8 | 1d 9h | −30m | 3 | 284,193 | −984 | 100% | 2.15 | +0.03 | |||||||
| 9 | 1d 8h | −1h | 4 | +1 | +6 | +2 | 377,456 | +93,263 | 100% | 2.95 | +0.8 | ||||
| 10 | 1d 7h | −1h | 4 | 375,500 | −1,956 | 100% | 3.05 | +0.1 | |||||||
| 11 | 1d 6h | −1h | 5 | +1 | +6 | +2 | 465,895 | +90,395 | 100% | 3.93 | +0.88 | ||||
| 12 | 1d 5h | −1h 30m | 5 | 460,850 | −5,045 | 100% | 4.14 | +0.21 | |||||||
| 13 | 1d 3h | −1h 30m | 5 | 453,475 | −7,375 | 100% | 4.36 | +0.22 | |||||||
| 14 | 1d 2h | −1h 30m | 5 | 442,460 | −11,015 | 100% | 4.62 | +0.26 | |||||||
| 15 | 1d | −2h | 5 | 425,000 | −17,460 | 100% | 5 | +0.38 | |||||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.