Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Sand Wrap
WrapsTier 4ConsumesPaper WrapSand
Levels
30
Prod/day at max
288
Power at max
24k
XP/day at max
7.2k
Production / day
288
Power cost
24k
XP / day
7.2k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Paper Wrap | Input 2 · Sand | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1h | 1 | 250 | 100% | 24 | ||||||||||
| 2 | 1h | 2 | +1 | +5 | +50 | 500 | +250 | 100% | 48 | +24 | |||||
| 3 | 1h 10m | +10m | 3 | +1 | +5 | +50 | 750 | +250 | 100% | 61.71 | +13.71 | ||||
| 4 | 1h 15m | +5m | 4 | +1 | +5 | +50 | 1,000 | +250 | 100% | 76.8 | +15.09 | ||||
| 5 | 1h 25m | +10m | 5 | +1 | +5 | +50 | 1,250 | +250 | 100% | 84.71 | +7.91 | ||||
| 6 | 1h 35m | +10m | 6 | +1 | +5 | +50 | 1,500 | +250 | 100% | 90.95 | +6.24 | ||||
| 7 | 1h 45m | +10m | 8 | +2 | +10 | +100 | 2,000 | +500 | 100% | 109.71 | +18.76 | ||||
| 8 | 1h 55m | +10m | 10 | +2 | +10 | +100 | 2,500 | +500 | 100% | 125.22 | +15.51 | ||||
| 9 | 2h 5m | +10m | 11 | +1 | +5 | +50 | 2,750 | +250 | 100% | 126.72 | +1.5 | ||||
| 10 | 2h 15m | +10m | 13 | +2 | +10 | +100 | 3,250 | +500 | 100% | 138.67 | +11.95 | ||||
| 11 | 2h 25m | +10m | 15 | +2 | +10 | +100 | 3,750 | +500 | 100% | 148.97 | +10.3 | ||||
| 12 | 2h 40m | +15m | 17 | +2 | +10 | +100 | 4,250 | +500 | 100% | 153 | +4.03 | ||||
| 13 | 2h 50m | +10m | 19 | +2 | +10 | +100 | 4,750 | +500 | 100% | 160.94 | +7.94 | ||||
| 14 | 3h 5m | +15m | 22 | +3 | +15 | +150 | 5,500 | +750 | 100% | 171.24 | +10.3 | ||||
| 15 | 3h 20m | +15m | 25 | +3 | +15 | +150 | 6,250 | +750 | 100% | 180 | +8.76 | ||||
| 16 | 3h 35m | +15m | 28 | +3 | +15 | +150 | 7,000 | +750 | 100% | 187.53 | +7.53 | ||||
| 17 | 3h 50m | +15m | 31 | +3 | +15 | +150 | 7,750 | +750 | 100% | 194.09 | +6.56 | ||||
| 18 | 4h 5m | +15m | 35 | +4 | +20 | +200 | 8,750 | +1,000 | 100% | 205.71 | +11.62 | ||||
| 19 | 4h 20m | +15m | 38 | +3 | +15 | +150 | 9,500 | +750 | 100% | 210.46 | +4.75 | ||||
| 20 | 4h 40m | +20m | 42 | +4 | +20 | +200 | 10,500 | +1,000 | 100% | 216 | +5.54 | ||||
| 21 | 5h | +20m | 47 | +5 | +25 | +250 | 11,750 | +1,250 | 100% | 225.6 | +9.6 | ||||
| 22 | 5h 15m | +15m | 50 | +3 | +15 | +150 | 12,500 | +750 | 100% | 228.57 | +2.97 | ||||
| 23 | 5h 35m | +20m | 55 | +5 | +25 | +250 | 13,750 | +1,250 | 100% | 236.42 | +7.85 | ||||
| 24 | 6h | +25m | 61 | +6 | +30 | +300 | 15,250 | +1,500 | 100% | 244 | +7.58 | ||||
| 25 | 6h 20m | +20m | 66 | +5 | +25 | +250 | 16,500 | +1,250 | 100% | 250.11 | +6.11 | ||||
| 26 | 6h 45m | +25m | 72 | +6 | +30 | +300 | 18,000 | +1,500 | 100% | 256 | +5.89 | ||||
| 27 | 7h 10m | +25m | 78 | +6 | +30 | +300 | 19,500 | +1,500 | 100% | 261.21 | +5.21 | ||||
| 28 | 7h 35m | +25m | 84 | +6 | +30 | +300 | 21,000 | +1,500 | 100% | 265.85 | +4.64 | ||||
| 29 | 8h | +25m | 90 | +6 | +30 | +300 | 22,500 | +1,500 | 100% | 270 | +4.15 | ||||
| 30 | 8h | 96 | +6 | +30 | +300 | 24,000 | +1,500 | 100% | 288 | +18 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.