Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Fiberglass
FireTier 6ConsumesGlassSulfur
Levels
10
Prod/day at max
2
Power at max
510k
XP/day at max
16M
Production / day
2
Power cost
510k
XP / day
16M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8d | 1 | 510,000 | 100% | 0.12 | ||||||||||
| 2 | 5d 12h | −2d 12h | 1 | −0.12 | −0.02 | 510,000 | 101.2% | +1.18% | 0.18 | +0.06 | |||||
| 3 | 3d 20h | −1d 16h | 1 | −0.12 | −0.03 | 510,000 | 102.5% | +1.28% | 0.26 | +0.08 | |||||
| 4 | 2d 16h | −1d 4h | 1 | −0.13 | −0.02 | 510,000 | 103.9% | +1.39% | 0.37 | +0.11 | |||||
| 5 | 2d | −16h | 1 | −0.14 | −0.03 | 510,000 | 105.4% | +1.51% | 0.5 | +0.13 | |||||
| 6 | 1d 12h | −12h | 1 | −0.14 | −0.03 | 510,000 | 107% | +1.63% | 0.67 | +0.17 | |||||
| 7 | 1d 4h | −8h | 1 | −0.16 | −0.03 | 510,000 | 108.8% | +1.77% | 0.86 | +0.19 | |||||
| 8 | 22h | −6h | 1 | −0.15 | −0.03 | 510,000 | 110.7% | +1.91% | 1.09 | +0.23 | |||||
| 9 | 17h | −5h | 1 | −0.17 | −0.04 | 510,000 | 112.8% | +2.08% | 1.41 | +0.32 | |||||
| 10 | 12h | −5h | 1 | −0.17 | −0.03 | 510,000 | 115% | +2.25% | 2 | +0.59 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.