Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Acid
SpecialTier 7ConsumesFuelScrews
Levels
10
Prod/day at max
2.4
Power at max
298k
XP/day at max
9.6M
Production / day
2.4
Power cost
298k
XP / day
9.6M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4d 12h | 1 | 297,500 | 100% | 0.22 | ||||||||||
| 2 | 3d 6h | −1d 6h | 1 | −0.02 | −0.02 | 297,500 | 101.2% | +1.18% | 0.31 | +0.09 | |||||
| 3 | 2d 13h | −17h | 1 | −0.03 | −0.03 | 297,500 | 102.5% | +1.28% | 0.39 | +0.08 | |||||
| 4 | 2d 2h | −11h | 1 | −0.02 | −0.02 | 297,500 | 103.9% | +1.39% | 0.48 | +0.09 | |||||
| 5 | 1d 17h | −9h | 1 | −0.03 | −0.03 | 297,500 | 105.4% | +1.51% | 0.59 | +0.11 | |||||
| 6 | 1d 10h | −7h | 1 | −0.03 | −0.03 | 297,500 | 107% | +1.63% | 0.71 | +0.12 | |||||
| 7 | 1d 3h | −7h | 1 | −0.03 | −0.03 | 297,500 | 108.8% | +1.77% | 0.89 | +0.18 | |||||
| 8 | 21h | −6h | 1 | −0.03 | −0.03 | 297,500 | 110.7% | +1.91% | 1.14 | +0.25 | |||||
| 9 | 15h | −6h | 1 | −0.04 | −0.04 | 297,500 | 112.8% | +2.08% | 1.6 | +0.46 | |||||
| 10 | 10h | −5h | 1 | −0.03 | −0.03 | 297,500 | 115% | +2.25% | 2.4 | +0.8 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.