Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Seawater
WaterTier 2ConsumesWater
Levels
30
Prod/day at max
90
Power at max
18k
XP/day at max
293k
Production / day
90
Power cost
18k
XP / day
293k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2h | 1 | 625 | 100% | 12 | ||||||||
| 2 | 2h | 1 | −4 | 625 | 133.4% | +33% | 12 | ||||||
| 3 | 2h | 1 | −2 | 625 | 160% | +27% | 12 | ||||||
| 4 | 2h | 1 | −1.2 | 625 | 181.9% | +22% | 12 | ||||||
| 5 | 2h | 1 | −0.8 | 625 | 200% | +18% | 12 | ||||||
| 6 | 2h | 2 | +1 | +8 | 1,246 | +621 | 200% | 24 | +12 | ||||
| 7 | 3h 30m | +1h 30m | 4 | +2 | +16 | 2,480 | +1,234 | 200% | 27.43 | +3.43 | |||
| 8 | 5h 15m | +1h 45m | 7 | +3 | +24 | 4,326 | +1,846 | 200% | 32 | +4.57 | |||
| 9 | 6h 45m | +1h 30m | 10 | +3 | +24 | 6,150 | +1,824 | 200% | 35.56 | +3.56 | |||
| 10 | 6h 15m | −30m | 10 | −2.66 | 6,150 | 206.9% | +6.88% | 38.4 | +2.84 | ||||
| 11 | 5h 50m | −25m | 10 | −2.27 | 6,150 | 213.2% | +6.27% | 41.14 | +2.74 | ||||
| 12 | 5h 30m | −20m | 10 | −1.99 | 6,150 | 218.9% | +5.78% | 43.64 | +2.5 | ||||
| 13 | 5h 15m | −15m | 10 | −1.74 | 6,150 | 224.3% | +5.34% | 45.71 | +2.07 | ||||
| 14 | 5h | −15m | 10 | −1.55 | 6,150 | 229.3% | +4.98% | 48 | +2.29 | ||||
| 15 | 4h 45m | −15m | 10 | −1.38 | 6,150 | 233.9% | +4.65% | 50.53 | +2.53 | ||||
| 16 | 4h 35m | −10m | 10 | −1.26 | 6,150 | 238.3% | +4.38% | 52.36 | +1.83 | ||||
| 17 | 4h 25m | −10m | 10 | −1.14 | 6,150 | 242.4% | +4.12% | 54.34 | +1.98 | ||||
| 18 | 4h 15m | −10m | 10 | −1.05 | 6,150 | 246.3% | +3.90% | 56.47 | +2.13 | ||||
| 19 | 4h | −15m | 10 | −0.96 | 6,150 | 250% | +3.70% | 60 | +3.53 | ||||
| 20 | 5h | +1h | 13 | +3 | +19.2 | 7,956 | +1,806 | 250% | 62.4 | +2.4 | |||
| 21 | 6h 12m | +1h 12m | 17 | +4 | +25.6 | 10,370 | +2,414 | 250% | 65.81 | +3.41 | |||
| 22 | 7h 40m | +1h 28m | 22 | +5 | +32 | 13,376 | +3,006 | 250% | 68.87 | +3.06 | |||
| 23 | 8h 42m | +1h 2m | 26 | +4 | +25.6 | 15,730 | +2,354 | 250% | 71.72 | +2.85 | |||
| 24 | 9h 20m | +38m | 29 | +3 | +19.2 | 17,458 | +1,728 | 250% | 74.57 | +2.85 | |||
| 25 | 9h 20m | 30 | +1 | +6.4 | 18,000 | +542 | 250% | 77.14 | +2.57 | ||||
| 26 | 9h | −20m | 30 | 18,000 | 250% | 80 | +2.86 | ||||||
| 27 | 8h 43m | −17m | 30 | −11.32 | 18,000 | 265.7% | +16% | 82.6 | +2.6 | ||||
| 28 | 8h 28m | −15m | 30 | −8.51 | 18,000 | 278.8% | +13% | 85.04 | +2.44 | ||||
| 29 | 8h 14m | −14m | 30 | −6.7 | 18,000 | 290.1% | +11% | 87.45 | +2.41 | ||||
| 30 | 8h | −14m | 30 | −5.47 | 18,000 | 300% | +9.92% | 90 | +2.55 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.