Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Earth Mine
MineLevels
50
Prod/day at max
360k
Power at max
7
Cycle at max
12h
Production / day
360k
Power cost
7
Output / cycle
180k
green = change vs previous level
| Lv | Upgrade cost | Duration⚠ | Output⚠ | Power | Prod/day⚠ | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 15s | 5 | 0 | 28.8k | ||||
| 2 | 15s | 10 | +5 | 0 | 57.6k | +28.8k | |||
| 3 | 15s | 15 | +5 | 0 | 86.4k | +28.8k | |||
| 4 | 31.3s | +16.3s | 40 | +25 | 0 | 110k | +24k | ||
| 5 | 1m | +28.7s | 90 | +50 | 0 | 130k | +19.2k | ||
| 6 | 2m | +59.63s | 216 | +126 | 0 | 156k | +26.4k | ||
| 7 | 5m | +3m | 625 | +409 | 0 | 180k | +24k | ||
| 8 | 1h | +55m | 9,000 | +8,375 | 1 | +1 | 216k | +36k | |
| 9 | 1h | 11,000 | +2,000 | 2 | +1 | 264k | +48k | ||
| 10 | 1h | 13,000 | +2,000 | 2 | 312k | +48k | |||
| 11 | 1h | 15,000 | +2,000 | 2 | 360k | +48k | |||
| 12 | 1h 15m | +15m | 18,750 | +3,750 | 3 | +1 | 360k | ||
| 13 | 1h 30m | +15m | 22,500 | +3,750 | 3 | 360k | |||
| 14 | 1h 45m | +15m | 26,250 | +3,750 | 3 | 360k | |||
| 15 | 2h | +15m | 30,000 | +3,750 | 4 | +1 | 360k | ||
| 16 | 2h 12m | +12m 30s | 33,125 | +3,125 | 4 | 360k | |||
| 17 | 2h 25m | +12m 30s | 36,250 | +3,125 | 4 | 360k | |||
| 18 | 2h 37m | +12m 30s | 39,375 | +3,125 | 4 | 360k | |||
| 19 | 2h 50m | +12m 30s | 42,500 | +3,125 | 4 | 360k | |||
| 20 | 3h | +10m | 45,000 | +2,500 | 5 | +1 | 360k | ||
| 21 | 3h 10m | +10m | 47,500 | +2,500 | 5 | 360k | |||
| 22 | 3h 20m | +10m | 50,000 | +2,500 | 5 | 360k | |||
| 23 | 3h 30m | +10m | 52,500 | +2,500 | 5 | 360k | |||
| 24 | 3h 40m | +10m | 55,000 | +2,500 | 5 | 360k | |||
| 25 | 3h 50m | +10m | 57,500 | +2,500 | 5 | 360k | |||
| 26 | 4h | +10m | 60,000 | +2,500 | 6 | +1 | 360k | ||
| 27 | 4h 15m | +15m | 63,750 | +3,750 | 6 | 360k | |||
| 28 | 4h 30m | +15m | 67,500 | +3,750 | 6 | 360k | |||
| 29 | 4h 45m | +15m | 71,250 | +3,750 | 6 | 360k | |||
| 30 | 5h | +15m | 75,000 | +3,750 | 6 | 360k | |||
| 31 | 5h 20m | +20m | 80,000 | +5,000 | 6 | 360k | |||
| 32 | 5h 40m | +20m | 85,000 | +5,000 | 6 | 360k | |||
| 33 | 6h | +20m | 90,000 | +5,000 | 6 | 360k | |||
| 34 | 6h 20m | +20m | 95,000 | +5,000 | 6 | 360k | |||
| 35 | 6h 40m | +20m | 100,000 | +5,000 | 7 | +1 | 360k | ||
| 36 | 7h | +20m | 105,000 | +5,000 | 7 | 360k | |||
| 37 | 7h 20m | +20m | 110,000 | +5,000 | 7 | 360k | |||
| 38 | 7h 40m | +20m | 115,000 | +5,000 | 7 | 360k | |||
| 39 | 8h | +20m | 120,000 | +5,000 | 7 | 360k | |||
| 40 | 8h 20m | +20m | 125,000 | +5,000 | 7 | 360k | |||
| 41 | 8h 40m | +20m | 130,000 | +5,000 | 7 | 360k | |||
| 42 | 9h | +20m | 135,000 | +5,000 | 7 | 360k | |||
| 43 | 9h 20m | +20m | 140,000 | +5,000 | 7 | 360k | |||
| 44 | 9h 40m | +20m | 145,000 | +5,000 | 7 | 360k | |||
| 45 | 10h | +20m | 150,000 | +5,000 | 7 | 360k | |||
| 46 | 10h 20m | +20m | 155,000 | +5,000 | 7 | 360k | |||
| 47 | 10h 40m | +20m | 160,000 | +5,000 | 7 | 360k | |||
| 48 | 11h | +20m | 165,000 | +5,000 | 7 | 360k | |||
| 49 | 11h 30m | +30m | 172,500 | +7,500 | 7 | 360k | |||
| 50 | 12h | +30m | 180,000 | +7,500 | 7 | 360k | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.