Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Earth Mine
MineLevels
50
Prod/day at max
360k
Power at max
7
Cycle at max
4h
Production / day
360k
Power cost
7
Output / cycle
60k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Power | Prod/day | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 15s | 5 | 0 | 28.8k | ||||
| 2 | 15s | 10 | +5 | 0 | 57.6k | +28.8k | |||
| 3 | 15s | 15 | +5 | 0 | 86.4k | +28.8k | |||
| 4 | 31.3s | +16.3s | 40 | +25 | 0 | 110k | +24k | ||
| 5 | 1m | +28.7s | 90 | +50 | 0 | 130k | +19.2k | ||
| 6 | 2m | +59.63s | 216 | +126 | 0 | 156k | +26.4k | ||
| 7 | 5m | +3m | 625 | +409 | 0 | 180k | +24k | ||
| 8 | 1h | +55m | 9,000 | +8,375 | 1 | +1 | 216k | +36k | |
| 9 | 1h | 11,000 | +2,000 | 2 | +1 | 264k | +48k | ||
| 10 | 1h | 13,000 | +2,000 | 2 | 312k | +48k | |||
| 11 | 1h | 15,000 | +2,000 | 2 | 360k | +48k | |||
| 12 | 1h 15m | +15m | 18,750 | +3,750 | 3 | +1 | 360k | ||
| 13 | 1h 30m | +15m | 22,500 | +3,750 | 3 | 360k | |||
| 14 | 1h 40m | +10m | 25,000 | +2,500 | 3 | 360k | |||
| 15 | 1h 50m | +10m | 27,500 | +2,500 | 4 | +1 | 360k | ||
| 16 | 2h | +10m | 30,000 | +2,500 | 4 | 360k | |||
| 17 | 2h 8m | +8m | 32,000 | +2,000 | 4 | 360k | |||
| 18 | 2h 16m | +8m | 34,000 | +2,000 | 4 | 360k | |||
| 19 | 2h 24m | +8m | 36,000 | +2,000 | 4 | 360k | |||
| 20 | 2h 30m | +6m | 37,500 | +1,500 | 5 | +1 | 360k | ||
| 21 | 2h 36m | +6m | 39,000 | +1,500 | 5 | 360k | |||
| 22 | 2h 42m | +6m | 40,500 | +1,500 | 5 | 360k | |||
| 23 | 2h 48m | +6m | 42,000 | +1,500 | 5 | 360k | |||
| 24 | 2h 54m | +6m | 43,500 | +1,500 | 5 | 360k | |||
| 25 | 3h | +6m | 45,000 | +1,500 | 5 | 360k | |||
| 26 | 3h 5m | +5m | 46,250 | +1,250 | 6 | +1 | 360k | ||
| 27 | 3h 10m | +5m | 47,500 | +1,250 | 6 | 360k | |||
| 28 | 3h 14m | +4m | 48,500 | +1,000 | 6 | 360k | |||
| 29 | 3h 18m | +4m | 49,500 | +1,000 | 6 | 360k | |||
| 30 | 3h 22m | +4m | 50,500 | +1,000 | 6 | 360k | |||
| 31 | 3h 25m | +3m | 51,250 | +750 | 6 | 360k | |||
| 32 | 3h 28m | +3m | 52,000 | +750 | 6 | 360k | |||
| 33 | 3h 31m | +3m | 52,750 | +750 | 6 | 360k | |||
| 34 | 3h 34m | +3m | 53,500 | +750 | 6 | 360k | |||
| 35 | 3h 37m | +3m | 54,250 | +750 | 7 | +1 | 360k | ||
| 36 | 3h 40m | +3m | 55,000 | +750 | 7 | 360k | |||
| 37 | 3h 42m | +2m | 55,500 | +500 | 7 | 360k | |||
| 38 | 3h 44m | +2m | 56,000 | +500 | 7 | 360k | |||
| 39 | 3h 46m | +2m | 56,500 | +500 | 7 | 360k | |||
| 40 | 3h 48m | +2m | 57,000 | +500 | 7 | 360k | |||
| 41 | 3h 50m | +2m | 57,500 | +500 | 7 | 360k | |||
| 42 | 3h 51m | +1m 30s | 57,875 | +375 | 7 | 360k | |||
| 43 | 3h 53m | +1m 30s | 58,250 | +375 | 7 | 360k | |||
| 44 | 3h 54m | +1m | 58,500 | +250 | 7 | 360k | |||
| 45 | 3h 55m | +1m | 58,750 | +250 | 7 | 360k | |||
| 46 | 3h 56m | +1m | 59,000 | +250 | 7 | 360k | |||
| 47 | 3h 57m | +1m | 59,250 | +250 | 7 | 360k | |||
| 48 | 3h 58m | +1m | 59,500 | +250 | 7 | 360k | |||
| 49 | 3h 59m | +1m | 59,750 | +250 | 7 | 360k | |||
| 50 | 4h | +1m | 60,000 | +250 | 7 | 360k | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.