Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Oil
WaterTier 7ConsumesFuel
Levels
10
Prod/day at max
2.4
Power at max
263k
XP/day at max
8.4M
Production / day
2.4
Power cost
263k
XP / day
8.4M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4d | 1 | 262,500 | 100% | 0.25 | ||||||||
| 2 | 3d | −1d | 1 | −0.03 | 262,500 | 101.2% | +1.18% | 0.33 | +0.08 | ||||
| 3 | 2d 8h | −16h | 1 | −0.04 | 262,500 | 102.5% | +1.28% | 0.43 | +0.1 | ||||
| 4 | 1d 22h | −10h | 1 | −0.04 | 262,500 | 103.9% | +1.39% | 0.52 | +0.09 | ||||
| 5 | 1d 14h | −8h | 1 | −0.04 | 262,500 | 105.4% | +1.51% | 0.63 | +0.11 | ||||
| 6 | 1d 8h | −6h | 1 | −0.05 | 262,500 | 107% | +1.63% | 0.75 | +0.12 | ||||
| 7 | 1d 2h | −6h | 1 | −0.04 | 262,500 | 108.8% | +1.77% | 0.92 | +0.17 | ||||
| 8 | 20h | −6h | 1 | −0.05 | 262,500 | 110.7% | +1.91% | 1.2 | +0.28 | ||||
| 9 | 15h | −5h | 1 | −0.05 | 262,500 | 112.8% | +2.08% | 1.6 | +0.4 | ||||
| 10 | 10h | −5h | 1 | −0.05 | 262,500 | 115% | +2.25% | 2.4 | +0.8 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.