Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Nail
ConstructionTier 6ConsumesBeamSteel
Levels
20
Prod/day at max
34
Power at max
149k
XP/day at max
5.6M
Production / day
34
Power cost
149k
XP / day
5.6M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Beam | Input 2 · Steel | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9h | 1 | 10,000 | 100% | 2.67 | ||||||||||
| 2 | 9h | 2 | +1 | +690 | +2 | 20,000 | +10,000 | 100% | 5.33 | +2.66 | |||||
| 3 | 9h 15m | +15m | 3 | +1 | +690 | +2 | 29,880 | +9,880 | 100% | 7.78 | +2.45 | ||||
| 4 | 9h 15m | 4 | +1 | +690 | +2 | 39,344 | +9,464 | 100% | 10.38 | +2.6 | |||||
| 5 | 9h 45m | +30m | 5 | +1 | +690 | +2 | 48,840 | +9,496 | 100% | 12.31 | +1.93 | ||||
| 6 | 10h | +15m | 6 | +1 | +690 | +2 | 58,326 | +9,486 | 100% | 14.4 | +2.09 | ||||
| 7 | 10h 30m | +30m | 9 | +3 | +2,070 | +6 | 87,156 | +28,830 | 100% | 20.57 | +6.17 | ||||
| 8 | 11h | +30m | 10 | +1 | +690 | +2 | 96,520 | +9,364 | 100% | 21.82 | +1.25 | ||||
| 9 | 11h 30m | +30m | 11 | +1 | +690 | +2 | 105,842 | +9,322 | 100% | 22.96 | +1.14 | ||||
| 10 | 12h | +30m | 12 | +1 | +690 | +2 | 115,092 | +9,250 | 100% | 24 | +1.04 | ||||
| 11 | 12h 45m | +45m | 13 | +1 | +690 | +2 | 124,241 | +9,149 | 100% | 24.47 | +0.47 | ||||
| 12 | 13h 15m | +30m | 15 | +2 | +1,380 | +4 | 142,785 | +18,544 | 100% | 27.17 | +2.7 | ||||
| 13 | 13h 45m | +30m | 16 | +1 | +690 | +2 | 151,584 | +8,799 | 100% | 27.93 | +0.76 | ||||
| 14 | 14h | +15m | 17 | +1 | +690 | +2 | 160,157 | +8,573 | 100% | 29.14 | +1.21 | ||||
| 15 | 13h 45m | −15m | 17 | 159,069 | −1,088 | 100% | 29.67 | +0.53 | |||||||
| 16 | 13h 30m | −15m | 17 | 157,777 | −1,292 | 100% | 30.22 | +0.55 | |||||||
| 17 | 13h 15m | −15m | 17 | 156,196 | −1,581 | 100% | 30.79 | +0.57 | |||||||
| 18 | 12h 45m | −30m | 17 | 154,258 | −1,938 | 100% | 32 | +1.21 | |||||||
| 19 | 12h 30m | −15m | 17 | 151,827 | −2,431 | 100% | 32.64 | +0.64 | |||||||
| 20 | 12h | −30m | 17 | 148,750 | −3,077 | 100% | 34 | +1.36 | |||||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.