Upgrade Simulator
Resources and market cost to upgrade any factory between two levels. Defaults show the full upgrade path (L1 → max).
| Factory | Qty | From | To | Resources needed | Cost (COIN) |
|---|---|---|---|---|---|
Earth | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
Water | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
Fire | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
Special | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
Keys | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
1 Add to shopping list | |||||
Shopping list
No upgrade costs for the selected range.