Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Mud
EarthTier 1ConsumesEarth
Levels
50
Prod/day at max
170k
Power at max
2k
XP/day at max
170k
Production / day
170k
Power cost
2k
XP / day
170k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10s | 1 | 0 | 100% | 8.6k | ||||||||
| 2 | 10s | 2 | +1 | +3 | 0 | 100% | 17.3k | +8.6k | |||||
| 3 | 13.59s | +3.59s | 4 | +2 | +6 | 0 | 100% | 25.4k | +8.2k | ||||
| 4 | 36.52s | +22.94s | 14 | +10 | +30 | 2 | +2 | 100% | 33.1k | +7.7k | |||
| 5 | 1m | +23.48s | 28 | +14 | +42 | 4 | +2 | 100% | 40.3k | +7.2k | |||
| 6 | 2m | +1m | 65 | +37 | +111 | 10 | +6 | 100% | 46.8k | +6.5k | |||
| 7 | 5m | +3m | 185 | +120 | +360 | 27 | +17 | 100% | 53.3k | +6.5k | |||
| 8 | 10m | +5m | 412 | +227 | +681 | 59 | +32 | 100% | 59.3k | +6k | |||
| 9 | 20m | +9m 59s | 903 | +491 | +1,473 | 129 | +70 | 100% | 65k | +5.8k | |||
| 10 | 30m | +10m | 1,470 | +567 | +1,701 | 210 | +81 | 100% | 70.6k | +5.5k | |||
| 11 | 40m | +10m | 2,107 | +637 | +1,911 | 301 | +91 | 100% | 75.8k | +5.3k | |||
| 12 | 44m 59s | +4m 59s | 2,527 | +420 | +1,260 | 361 | +60 | 100% | 80.9k | +5k | |||
| 13 | 50m | +5m 1s | 2,975 | +448 | +1,344 | 425 | +64 | 100% | 85.7k | +4.8k | |||
| 14 | 54m | +4m | 3,384 | +409 | +1,227 | 484 | +59 | 100% | 90.2k | +4.6k | |||
| 15 | 57m | +3m | 3,743 | +359 | +1,077 | 535 | +51 | 100% | 94.6k | +4.3k | |||
| 16 | 1h | +3m | 4,110 | +367 | +1,101 | 588 | +53 | 100% | 98.6k | +4.1k | |||
| 17 | 1h 2m | +2m | 4,412 | +302 | +906 | 631 | +43 | 100% | 102k | +3.8k | |||
| 18 | 1h 4m | +2m | 4,714 | +302 | +906 | 674 | +43 | 100% | 106k | +3.6k | |||
| 19 | 1h 6m | +2m | 5,016 | +302 | +906 | 717 | +43 | 100% | 109k | +3.4k | |||
| 20 | 1h 8m | +2m | 5,315 | +299 | +897 | 760 | +43 | 100% | 113k | +3.1k | |||
| 21 | 1h 10m | +2m | 5,611 | +296 | +888 | 802 | +42 | 100% | 115k | +2.9k | |||
| 22 | 1h 12m | +2m | 5,910 | +299 | +897 | 845 | +43 | 100% | 118k | +2.8k | |||
| 23 | 1h 14m | +2m | 6,210 | +300 | +900 | 888 | +43 | 100% | 121k | +2.6k | |||
| 24 | 1h 16m | +2m | 6,511 | +301 | +903 | 931 | +43 | 100% | 123k | +2.5k | |||
| 25 | 1h 18m | +2m | 6,812 | +301 | +903 | 974 | +43 | 100% | 126k | +2.4k | |||
| 26 | 1h 20m | +2m | 7,116 | +304 | +912 | 1,017 | +43 | 100% | 128k | +2.3k | |||
| 27 | 1h 22m | +2m | 7,422 | +306 | +918 | 1,061 | +44 | 100% | 130k | +2.3k | |||
| 28 | 1h 23m | +2m | 7,730 | +308 | +924 | 1,105 | +44 | 100% | 133k | +2.2k | |||
| 29 | 1h 26m | +2m | 8,042 | +312 | +936 | 1,149 | +44 | 100% | 135k | +2.1k | |||
| 30 | 1h 28m | +2m | 8,357 | +315 | +945 | 1,194 | +45 | 100% | 137k | +2.1k | |||
| 31 | 1h 30m | +2m | 8,675 | +318 | +954 | 1,240 | +46 | 100% | 139k | +2k | |||
| 32 | 1h 31m | +1m 45s | 8,970 | +295 | +885 | 1,282 | +42 | 100% | 141k | +2k | |||
| 33 | 1h 33m | +1m 45s | 9,268 | +298 | +894 | 1,324 | +42 | 100% | 143k | +1.9k | |||
| 34 | 1h 35m | +1m 44s | 9,566 | +298 | +894 | 1,367 | +43 | 100% | 145k | +1.9k | |||
| 35 | 1h 37m | +1m 45s | 9,866 | +300 | +900 | 1,410 | +43 | 100% | 146k | +1.8k | |||
| 36 | 1h 38m | +1m 45s | 10,168 | +302 | +906 | 1,453 | +43 | 100% | 148k | +1.8k | |||
| 37 | 1h 40m | +1m 45s | 10,471 | +303 | +909 | 1,496 | +43 | 100% | 150k | +1.8k | |||
| 38 | 1h 42m | +1m 30s | 10,748 | +277 | +831 | 1,536 | +40 | 100% | 152k | +1.7k | |||
| 39 | 1h 43m | +1m 30s | 11,026 | +278 | +834 | 1,576 | +40 | 100% | 153k | +1.7k | |||
| 40 | 1h 45m | +1m 30s | 11,306 | +280 | +840 | 1,616 | +40 | 100% | 155k | +1.7k | |||
| 41 | 1h 46m | +1m 30s | 11,588 | +282 | +846 | 1,656 | +40 | 100% | 157k | +1.6k | |||
| 42 | 1h 48m | +1m 30s | 11,872 | +284 | +852 | 1,696 | +40 | 100% | 158k | +1.6k | |||
| 43 | 1h 49m | +1m 31s | 12,159 | +287 | +861 | 1,737 | +41 | 100% | 160k | +1.6k | |||
| 44 | 1h 50m | +1m 29s | 12,444 | +285 | +855 | 1,778 | +41 | 100% | 161k | +1.6k | |||
| 45 | 1h 52m | +1m 30s | 12,733 | +289 | +867 | 1,819 | +41 | 100% | 163k | +1.5k | |||
| 46 | 1h 54m | +1m 30s | 13,023 | +290 | +870 | 1,861 | +42 | 100% | 164k | +1.5k | |||
| 47 | 1h 55m | +1m 30s | 13,314 | +291 | +873 | 1,902 | +41 | 100% | 166k | +1.5k | |||
| 48 | 1h 57m | +1m 30s | 13,605 | +291 | +873 | 1,944 | +42 | 100% | 167k | +1.5k | |||
| 49 | 1h 58m | +1m 30s | 13,897 | +292 | +876 | 1,986 | +42 | 100% | 169k | +1.4k | |||
| 50 | 2h | +1m 30s | 14,192 | +295 | +885 | 2,028 | +42 | 100% | 170k | +1.4k | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.