Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Brick
ConstructionTier 3ConsumesBeamClay
Levels
30
Prod/day at max
3.9k
Power at max
5k
XP/day at max
879k
Production / day
3.9k
Power cost
5k
XP / day
879k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Beam | Input 2 · Clay | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2m 30s | 1 | 10 | 100% | 576 | ||||||||||
| 2 | 3m | +30s | 2 | +1 | +5 | +6 | 20 | +10 | 100% | 960 | +384 | ||||
| 3 | 4m | +1m | 3 | +1 | +5 | +6 | 30 | +10 | 100% | 1.1k | +120 | ||||
| 4 | 5m | +1m | 5 | +2 | +10 | +12 | 50 | +20 | 100% | 1.4k | +360 | ||||
| 5 | 6m | +1m | 7 | +2 | +10 | +12 | 70 | +20 | 100% | 1.7k | +240 | ||||
| 6 | 7m | +1m | 9 | +2 | +10 | +12 | 89 | +19 | 100% | 1.9k | +171.43 | ||||
| 7 | 8m | +1m | 11 | +2 | +10 | +12 | 109 | +20 | 100% | 2k | +128.57 | ||||
| 8 | 10m | +2m | 14 | +3 | +15 | +18 | 138 | +29 | 100% | 2k | +36 | ||||
| 9 | 12m | +2m | 18 | +4 | +20 | +24 | 177 | +39 | 100% | 2.2k | +144 | ||||
| 10 | 15m | +3m | 24 | +6 | +30 | +36 | 235 | +58 | 100% | 2.3k | +144 | ||||
| 11 | 20m | +5m | 33 | +9 | +45 | +54 | 321 | +86 | 100% | 2.4k | +72 | ||||
| 12 | 30m | +10m | 52 | +19 | +95 | +114 | 503 | +182 | 100% | 2.5k | +120 | ||||
| 13 | 40m | +10m | 72 | +20 | +100 | +120 | 692 | +189 | 100% | 2.6k | +96 | ||||
| 14 | 50m | +10m | 94 | +22 | +110 | +132 | 896 | +204 | 100% | 2.7k | +115.2 | ||||
| 15 | 1h | +10m | 116 | +22 | +110 | +132 | 1,095 | +199 | 100% | 2.8k | +76.8 | ||||
| 16 | 1h 5m | +5m | 139 | +23 | +115 | +138 | 1,301 | +206 | 100% | 3.1k | +295.38 | ||||
| 17 | 1h 10m | +5m | 156 | +17 | +85 | +102 | 1,446 | +145 | 100% | 3.2k | +129.76 | ||||
| 18 | 1h 15m | +5m | 172 | +16 | +80 | +96 | 1,581 | +135 | 100% | 3.3k | +93.26 | ||||
| 19 | 1h 20m | +5m | 188 | +16 | +80 | +96 | 1,713 | +132 | 100% | 3.4k | +81.6 | ||||
| 20 | 1h 30m | +10m | 216 | +28 | +140 | +168 | 1,955 | +242 | 100% | 3.5k | +72 | ||||
| 21 | 1h 45m | +15m | 256 | +40 | +200 | +240 | 2,304 | +349 | 100% | 3.5k | +54.86 | ||||
| 22 | 2h | +15m | 298 | +42 | +210 | +252 | 2,667 | +363 | 100% | 3.6k | +65.14 | ||||
| 23 | 2h 15m | +15m | 340 | +42 | +210 | +252 | 3,029 | +362 | 100% | 3.6k | +50.67 | ||||
| 24 | 2h 30m | +15m | 383 | +43 | +215 | +258 | 3,401 | +372 | 100% | 3.7k | +50.13 | ||||
| 25 | 2h 30m | 388 | +5 | +25 | +30 | 3,434 | +33 | 100% | 3.7k | +48 | |||||
| 26 | 2h 45m | +15m | 432 | +44 | +220 | +264 | 3,810 | +376 | 100% | 3.8k | +45.38 | ||||
| 27 | 3h | +15m | 476 | +44 | +220 | +264 | 4,189 | +379 | 100% | 3.8k | +37.82 | ||||
| 28 | 3h 15m | +15m | 521 | +45 | +225 | +270 | 4,574 | +385 | 100% | 3.8k | +39.38 | ||||
| 29 | 3h 15m | 526 | +5 | +25 | +30 | 4,608 | +34 | 100% | 3.9k | +36.93 | |||||
| 30 | 3h 30m | +15m | 570 | +44 | +220 | +264 | 4,988 | +380 | 100% | 3.9k | +24.26 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.