Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Steam
SpecialTier 5ConsumesOxygenLava
Levels
15
Prod/day at max
9
Power at max
285k
XP/day at max
6.3M
Production / day
9
Power cost
285k
XP / day
6.3M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d 8h | 1 | 100,000 | 100% | 0.75 | ||||||||||
| 2 | 1d 4h | −4h | 1 | −0.02 | −0.04 | 100,000 | 101% | +1.00% | 0.86 | +0.11 | |||||
| 3 | 1d 30m | −3h 30m | 1 | −0.02 | −0.04 | 100,000 | 102% | +1.04% | 0.98 | +0.12 | |||||
| 4 | 21h 30m | −3h | 1 | −0.02 | −0.04 | 100,000 | 103% | +0.96% | 1.12 | +0.14 | |||||
| 5 | 19h 30m | −2h | 1 | −0.02 | −0.03 | 100,000 | 104% | +1.00% | 1.23 | +0.11 | |||||
| 6 | 18h | −1h 30m | 1 | −0.02 | −0.04 | 100,000 | 105% | +1.00% | 1.33 | +0.1 | |||||
| 7 | 16h 30m | −1h 30m | 1 | −0.01 | −0.04 | 100,000 | 106% | +1.00% | 1.45 | +0.12 | |||||
| 8 | 15h | −1h 30m | 1 | −0.02 | −0.03 | 100,000 | 107% | +1.00% | 1.6 | +0.15 | |||||
| 9 | 13h 30m | −1h 30m | 1 | −0.02 | −0.04 | 100,000 | 108% | +1.00% | 1.78 | +0.18 | |||||
| 10 | 23h 30m | +10h | 2 | +1 | +1.82 | +3.64 | 196,000 | +96,000 | 109% | +1.00% | 2.04 | +0.26 | |||
| 11 | 19h | −4h 30m | 2 | −0.03 | −0.07 | 196,000 | 110% | +1.00% | 2.53 | +0.49 | |||||
| 12 | 15h | −4h | 2 | −0.04 | −0.06 | 196,000 | 111% | +1.00% | 3.2 | +0.67 | |||||
| 13 | 11h 30m | −3h 30m | 2 | −0.03 | −0.07 | 196,000 | 112% | +1.00% | 4.17 | +0.97 | |||||
| 14 | 8h | −3h 30m | 2 | −0.03 | −0.06 | 196,000 | 113% | +1.00% | 6 | +1.83 | |||||
| 15 | 8h | 3 | +1 | +1.68 | +3.35 | 285,000 | +89,000 | 115% | +2.00% | 9 | +3 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.