Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Warm Nest
NestsTier 7ConsumesNestLava
Levels
15
Prod/day at max
12
Power at max
80k
XP/day at max
1.8M
Production / day
12
Power cost
80k
XP / day
1.8M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Nest | Input 2 · Lava | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d 4h | 1 | 20,000 | 100% | 0.86 | ||||||||||
| 2 | 23h | −5h | 1 | 20,000 | 100% | 1.04 | +0.18 | ||||||||
| 3 | 20h | −3h | 1 | 20,000 | 100% | 1.2 | +0.16 | ||||||||
| 4 | 18h 30m | −1h 30m | 1 | 20,000 | 100% | 1.3 | +0.1 | ||||||||
| 5 | 16h 30m | −2h | 1 | 20,000 | 100% | 1.45 | +0.15 | ||||||||
| 6 | 15h | −1h 30m | 1 | 20,000 | 100% | 1.6 | +0.15 | ||||||||
| 7 | 13h | −2h | 1 | 20,000 | 100% | 1.85 | +0.25 | ||||||||
| 8 | 12h | −1h | 1 | 20,000 | 100% | 2 | +0.15 | ||||||||
| 9 | 11h | −1h | 1 | 20,000 | 100% | 2.18 | +0.18 | ||||||||
| 10 | 10h | −1h | 2 | +1 | +10 | +2 | 40,000 | +20,000 | 100% | 4.8 | +2.62 | ||||
| 11 | 9h | −1h | 2 | 40,000 | 100% | 5.33 | +0.53 | ||||||||
| 12 | 8h 30m | −30m | 2 | 40,000 | 100% | 5.65 | +0.32 | ||||||||
| 13 | 8h 15m | −15m | 2 | 40,000 | 100% | 5.82 | +0.17 | ||||||||
| 14 | 8h | −15m | 3 | +1 | +10 | +2 | 60,000 | +20,000 | 100% | 9 | +3.18 | ||||
| 15 | 8h | 4 | +1 | +10 | +2 | 80,000 | +20,000 | 100% | 12 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.