Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Paper Wrap
WrapsTier 1ConsumesDust
Levels
35
Prod/day at max
1.4k
Power at max
48k
XP/day at max
36k
Production / day
1.4k
Power cost
48k
XP / day
36k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Dust | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15m | 1 | 100 | 100% | 96 | ||||||||
| 2 | 15m | 2 | +1 | +3 | 200 | +100 | 100% | 192 | +96 | ||||
| 3 | 20m | +5m | 3 | +1 | +3 | 300 | +100 | 100% | 216 | +24 | |||
| 4 | 25m | +5m | 4 | +1 | +3 | 400 | +100 | 100% | 230.4 | +14.4 | |||
| 5 | 30m | +5m | 6 | +2 | +6 | 600 | +200 | 100% | 288 | +57.6 | |||
| 6 | 35m | +5m | 8 | +2 | +6 | 800 | +200 | 100% | 329.14 | +41.14 | |||
| 7 | 40m | +5m | 10 | +2 | +6 | 1,000 | +200 | 100% | 360 | +30.86 | |||
| 8 | 45m | +5m | 13 | +3 | +9 | 1,300 | +300 | 100% | 416 | +56 | |||
| 9 | 55m | +10m | 17 | +4 | +12 | 1,700 | +400 | 100% | 445.09 | +29.09 | |||
| 10 | 1h | +5m | 20 | +3 | +9 | 2,000 | +300 | 100% | 480 | +34.91 | |||
| 11 | 1h 10m | +10m | 25 | +5 | +15 | 2,500 | +500 | 100% | 514.29 | +34.29 | |||
| 12 | 1h 15m | +5m | 29 | +4 | +12 | 2,900 | +400 | 100% | 556.8 | +42.51 | |||
| 13 | 1h 25m | +10m | 36 | +7 | +21 | 3,600 | +700 | 100% | 609.88 | +53.08 | |||
| 14 | 1h 35m | +10m | 42 | +6 | +18 | 4,200 | +600 | 100% | 636.63 | +26.75 | |||
| 15 | 1h 45m | +10m | 50 | +8 | +24 | 5,000 | +800 | 100% | 685.71 | +49.08 | |||
| 16 | 1h 55m | +10m | 57 | +7 | +21 | 5,700 | +700 | 100% | 713.74 | +28.03 | |||
| 17 | 2h 5m | +10m | 66 | +9 | +27 | 6,600 | +900 | 100% | 760.32 | +46.58 | |||
| 18 | 2h 20m | +15m | 77 | +11 | +33 | 7,700 | +1,100 | 100% | 792 | +31.68 | |||
| 19 | 2h 30m | +10m | 87 | +10 | +30 | 8,700 | +1,000 | 100% | 835.2 | +43.2 | |||
| 20 | 2h 45m | +15m | 100 | +13 | +39 | 10,000 | +1,300 | 100% | 872.73 | +37.53 | |||
| 21 | 3h | +15m | 114 | +14 | +42 | 11,400 | +1,400 | 100% | 912 | +39.27 | |||
| 22 | 3h 15m | +15m | 129 | +15 | +45 | 12,900 | +1,500 | 100% | 952.62 | +40.62 | |||
| 23 | 3h 30m | +15m | 144 | +15 | +45 | 14,400 | +1,500 | 100% | 987.43 | +34.81 | |||
| 24 | 3h 45m | +15m | 160 | +16 | +48 | 16,000 | +1,600 | 100% | 1k | +36.57 | |||
| 25 | 4h 5m | +20m | 181 | +21 | +63 | 18,100 | +2,100 | 100% | 1.1k | +39.84 | |||
| 26 | 4h 25m | +20m | 203 | +22 | +66 | 20,300 | +2,200 | 100% | 1.1k | +39.25 | |||
| 27 | 4h 45m | +20m | 226 | +23 | +69 | 22,600 | +2,300 | 100% | 1.1k | +38.8 | |||
| 28 | 5h 10m | +25m | 254 | +28 | +84 | 25,400 | +2,800 | 100% | 1.2k | +37.98 | |||
| 29 | 5h 35m | +25m | 283 | +29 | +87 | 28,300 | +2,900 | 100% | 1.2k | +36.61 | |||
| 30 | 6h | +25m | 314 | +31 | +93 | 31,400 | +3,100 | 100% | 1.3k | +39.52 | |||
| 31 | 6h 25m | +25m | 345 | +31 | +93 | 34,500 | +3,100 | 100% | 1.3k | +34.39 | |||
| 32 | 6h 55m | +30m | 383 | +38 | +114 | 38,300 | +3,800 | 100% | 1.3k | +38.57 | |||
| 33 | 7h 25m | +30m | 422 | +39 | +117 | 42,200 | +3,900 | 100% | 1.4k | +36.61 | |||
| 34 | 8h | +35m | 468 | +46 | +138 | 46,800 | +4,600 | 100% | 1.4k | +38.43 | |||
| 35 | 8h | 480 | +12 | +36 | 48,000 | +1,200 | 100% | 1.4k | +36 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.