Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Paper Wrap
WrapsTier 1ConsumesDust
Levels
35
Prod/day at max
1.4k
Power at max
24k
XP/day at max
36k
Production / day
1.4k
Power cost
24k
XP / day
36k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Dust | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15m | 1 | 100 | 100% | 96 | ||||||||
| 2 | 15m | 2 | +1 | +2 | 200 | +100 | 100% | 192 | +96 | ||||
| 3 | 20m | +5m | 3 | +1 | +2 | 300 | +100 | 100% | 216 | +24 | |||
| 4 | 25m | +5m | 4 | +1 | +2 | 400 | +100 | 100% | 230.4 | +14.4 | |||
| 5 | 30m | +5m | 5 | +1 | +2 | 500 | +100 | 100% | 240 | +9.6 | |||
| 6 | 35m | +5m | 6 | +1 | +2 | 600 | +100 | 100% | 246.86 | +6.86 | |||
| 7 | 40m | +5m | 7 | +1 | +2 | 700 | +100 | 100% | 252 | +5.14 | |||
| 8 | 45m | +5m | 8 | +1 | +2 | 800 | +100 | 100% | 256 | +4 | |||
| 9 | 50m | +5m | 9 | +1 | +2 | 900 | +100 | 100% | 259.2 | +3.2 | |||
| 10 | 55m | +5m | 10 | +1 | +2 | 1,000 | +100 | 100% | 261.82 | +2.62 | |||
| 11 | 1h | +5m | 12 | +2 | +4 | 1,200 | +200 | 100% | 288 | +26.18 | |||
| 12 | 1h 5m | +5m | 14 | +2 | +4 | 1,400 | +200 | 100% | 310.15 | +22.15 | |||
| 13 | 1h 10m | +5m | 16 | +2 | +4 | 1,600 | +200 | 100% | 329.14 | +18.99 | |||
| 14 | 1h 15m | +5m | 18 | +2 | +4 | 1,800 | +200 | 100% | 345.6 | +16.46 | |||
| 15 | 1h 20m | +5m | 20 | +2 | +4 | 2,000 | +200 | 100% | 360 | +14.4 | |||
| 16 | 1h 25m | +5m | 22 | +2 | +4 | 2,200 | +200 | 100% | 372.71 | +12.71 | |||
| 17 | 1h 30m | +5m | 24 | +2 | +4 | 2,400 | +200 | 100% | 384 | +11.29 | |||
| 18 | 1h 40m | +10m | 28 | +4 | +8 | 2,800 | +400 | 100% | 403.2 | +19.2 | |||
| 19 | 1h 50m | +10m | 32 | +4 | +8 | 3,200 | +400 | 100% | 418.91 | +15.71 | |||
| 20 | 2h | +10m | 36 | +4 | +8 | 3,600 | +400 | 100% | 432 | +13.09 | |||
| 21 | 2h 10m | +10m | 41 | +5 | +10 | 4,100 | +500 | 100% | 454.15 | +22.15 | |||
| 22 | 2h 20m | +10m | 45 | +4 | +8 | 4,500 | +400 | 100% | 462.86 | +8.71 | |||
| 23 | 2h 30m | +10m | 50 | +5 | +10 | 5,000 | +500 | 100% | 480 | +17.14 | |||
| 24 | 2h 45m | +15m | 56 | +6 | +12 | 5,600 | +600 | 100% | 488.73 | +8.73 | |||
| 25 | 3h | +15m | 62 | +6 | +12 | 6,200 | +600 | 100% | 496 | +7.27 | |||
| 26 | 3h 15m | +15m | 68 | +6 | +12 | 6,800 | +600 | 100% | 502.15 | +6.15 | |||
| 27 | 3h 30m | +15m | 74 | +6 | +12 | 7,400 | +600 | 100% | 507.43 | +5.28 | |||
| 28 | 3h 45m | +15m | 80 | +6 | +12 | 8,000 | +600 | 100% | 512 | +4.57 | |||
| 29 | 4h | +15m | 100 | +20 | +40 | 10,000 | +2,000 | 100% | 600 | +88 | |||
| 30 | 4h | 120 | +20 | +40 | 12,000 | +2,000 | 100% | 720 | +120 | ||||
| 31 | 4h | 140 | +20 | +40 | 14,000 | +2,000 | 100% | 840 | +120 | ||||
| 32 | 4h | 160 | +20 | +40 | 16,000 | +2,000 | 100% | 960 | +120 | ||||
| 33 | 4h | 180 | +20 | +40 | 18,000 | +2,000 | 100% | 1.1k | +120 | ||||
| 34 | 4h | 210 | +30 | +60 | 21,000 | +3,000 | 100% | 1.3k | +180 | ||||
| 35 | 4h | 240 | +30 | +60 | 24,000 | +3,000 | 100% | 1.4k | +180 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.