Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Sulfur
FireTier 5ConsumesSteelLava
Levels
10
Prod/day at max
2.4
Power at max
350k
XP/day at max
10.8M
Production / day
2.4
Power cost
350k
XP / day
10.8M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5d | 1 | 350,000 | 100% | 0.2 | ||||||||||
| 2 | 3d 12h | −1d 12h | 1 | −0.09 | −0.12 | 350,000 | 101.2% | +1.18% | 0.29 | +0.09 | |||||
| 3 | 2d 18h | −18h | 1 | −0.1 | −0.12 | 350,000 | 102.5% | +1.28% | 0.36 | +0.07 | |||||
| 4 | 2d 6h | −12h | 1 | −0.11 | −0.13 | 350,000 | 103.9% | +1.39% | 0.44 | +0.08 | |||||
| 5 | 1d 20h | −10h | 1 | −0.11 | −0.14 | 350,000 | 105.4% | +1.51% | 0.55 | +0.11 | |||||
| 6 | 1d 12h | −8h | 1 | −0.11 | −0.14 | 350,000 | 107% | +1.63% | 0.67 | +0.12 | |||||
| 7 | 1d 4h | −8h | 1 | −0.12 | −0.16 | 350,000 | 108.8% | +1.77% | 0.86 | +0.19 | |||||
| 8 | 21h | −7h | 1 | −0.13 | −0.15 | 350,000 | 110.7% | +1.91% | 1.14 | +0.28 | |||||
| 9 | 15h | −6h | 1 | −0.13 | −0.17 | 350,000 | 112.8% | +2.08% | 1.6 | +0.46 | |||||
| 10 | 10h | −5h | 1 | −0.14 | −0.17 | 350,000 | 115% | +2.25% | 2.4 | +0.8 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.