Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Glass Key
KeysTier 15ConsumesKeyGlass
Levels
5
Prod/day at max
1
Power at max
425k
XP/day at max
1.5M
Production / day
1
Power cost
425k
XP / day
1.5M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Input 2 | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10d | 1 | 425,000 | 100% | 0.1 | ||||||||||
| 2 | 6d 9h | −3d 15h | 1 | −0.03 | −0.05 | 425,000 | 101.6% | +1.60% | 0.16 | +0.06 | |||||
| 3 | 4d 1h | −2d 8h | 1 | −0.05 | −0.07 | 425,000 | 104.3% | +2.70% | 0.25 | +0.09 | |||||
| 4 | 2d 8h | −1d 17h | 1 | −0.07 | −0.11 | 425,000 | 108.4% | +4.10% | 0.43 | +0.18 | |||||
| 5 | 1d | −1d 8h | 1 | −0.11 | −0.16 | 425,000 | 115% | +6.60% | 1 | +0.57 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.