Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Wet Nest
NestsTier 7ConsumesNestOxygen
Levels
15
Prod/day at max
12
Power at max
80k
XP/day at max
1.8M
Production / day
12
Power cost
80k
XP / day
1.8M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Nest | Input 2 · Oxygen | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d | 1 | 20,000 | 100% | 1 | ||||||||||
| 2 | 19h 45m | −4h 15m | 1 | 20,000 | 100% | 1.22 | +0.22 | ||||||||
| 3 | 17h 30m | −2h 15m | 1 | 20,000 | 100% | 1.37 | +0.15 | ||||||||
| 4 | 15h 45m | −1h 45m | 1 | 20,000 | 100% | 1.52 | +0.15 | ||||||||
| 5 | 14h 15m | −1h 30m | 1 | 20,000 | 100% | 1.68 | +0.16 | ||||||||
| 6 | 13h 15m | −1h | 1 | 20,000 | 100% | 1.81 | +0.13 | ||||||||
| 7 | 12h 15m | −1h | 1 | 20,000 | 100% | 1.96 | +0.15 | ||||||||
| 8 | 11h 30m | −45m | 1 | 20,000 | 100% | 2.09 | +0.13 | ||||||||
| 9 | 10h 45m | −45m | 1 | 20,000 | 100% | 2.23 | +0.14 | ||||||||
| 10 | 10h | −45m | 2 | +1 | +6 | +2 | 40,000 | +20,000 | 100% | 4.8 | +2.57 | ||||
| 11 | 9h 30m | −30m | 2 | 40,000 | 100% | 5.05 | +0.25 | ||||||||
| 12 | 9h | −30m | 2 | 40,000 | 100% | 5.33 | +0.28 | ||||||||
| 13 | 8h 30m | −30m | 3 | +1 | +6 | +2 | 60,000 | +20,000 | 100% | 8.47 | +3.14 | ||||
| 14 | 8h | −30m | 3 | 60,000 | 100% | 9 | +0.53 | ||||||||
| 15 | 8h | 4 | +1 | +6 | +2 | 80,000 | +20,000 | 100% | 12 | +3 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.