Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Book
AcademyTier 5ConsumesDustCopper
Levels
30
Prod/day at max
150
Power at max
25k
XP/day at max
150k
Production / day
150
Power cost
25k
XP / day
150k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Dust | Input 2 · Copper | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2h | 1 | 500 | 100% | 12 | ||||||||||
| 2 | 2h | 2 | +1 | +3 | +2 | 1,000 | +500 | 100% | 24 | +12 | |||||
| 3 | 2h | 3 | +1 | +3 | +2 | 1,500 | +500 | 100% | 36 | +12 | |||||
| 4 | 2h 15m | +15m | 4 | +1 | +3 | +2 | 2,000 | +500 | 100% | 42.67 | +6.67 | ||||
| 5 | 2h 15m | 5 | +1 | +3 | +2 | 2,500 | +500 | 100% | 53.33 | +10.66 | |||||
| 6 | 2h 15m | 6 | +1 | +3 | +2 | 3,000 | +500 | 100% | 64 | +10.67 | |||||
| 7 | 2h 30m | +15m | 7 | +1 | +3 | +2 | 3,500 | +500 | 100% | 67.2 | +3.2 | ||||
| 8 | 2h 30m | 8 | +1 | +3 | +2 | 4,000 | +500 | 100% | 76.8 | +9.6 | |||||
| 9 | 2h 45m | +15m | 9 | +1 | +3 | +2 | 4,500 | +500 | 100% | 78.55 | +1.75 | ||||
| 10 | 2h 45m | 10 | +1 | +3 | +2 | 5,000 | +500 | 100% | 87.27 | +8.72 | |||||
| 11 | 3h | +15m | 11 | +1 | +3 | +2 | 5,500 | +500 | 100% | 88 | +0.73 | ||||
| 12 | 3h | 12 | +1 | +3 | +2 | 6,000 | +500 | 100% | 96 | +8 | |||||
| 13 | 3h 10m | +10m | 13 | +1 | +3 | +2 | 6,500 | +500 | 100% | 98.53 | +2.53 | ||||
| 14 | 3h 20m | +10m | 14 | +1 | +3 | +2 | 7,000 | +500 | 100% | 100.8 | +2.27 | ||||
| 15 | 3h 30m | +10m | 15 | +1 | +3 | +2 | 7,500 | +500 | 100% | 102.86 | +2.06 | ||||
| 16 | 3h 40m | +10m | 16 | +1 | +3 | +2 | 8,000 | +500 | 100% | 104.73 | +1.87 | ||||
| 17 | 4h | +20m | 18 | +2 | +6 | +4 | 9,000 | +1,000 | 100% | 108 | +3.27 | ||||
| 18 | 4h 20m | +20m | 20 | +2 | +6 | +4 | 10,000 | +1,000 | 100% | 110.77 | +2.77 | ||||
| 19 | 4h 40m | +20m | 22 | +2 | +6 | +4 | 11,000 | +1,000 | 100% | 113.14 | +2.37 | ||||
| 20 | 5h | +20m | 24 | +2 | +6 | +4 | 12,000 | +1,000 | 100% | 115.2 | +2.06 | ||||
| 21 | 5h 15m | +15m | 26 | +2 | +6 | +4 | 13,000 | +1,000 | 100% | 118.86 | +3.66 | ||||
| 22 | 5h 30m | +15m | 28 | +2 | +6 | +4 | 14,000 | +1,000 | 100% | 122.18 | +3.32 | ||||
| 23 | 5h 45m | +15m | 30 | +2 | +6 | +4 | 15,000 | +1,000 | 100% | 125.22 | +3.04 | ||||
| 24 | 6h | +15m | 32 | +2 | +6 | +4 | 16,000 | +1,000 | 100% | 128 | +2.78 | ||||
| 25 | 6h 20m | +20m | 35 | +3 | +9 | +6 | 17,500 | +1,500 | 100% | 132.63 | +4.63 | ||||
| 26 | 6h 40m | +20m | 38 | +3 | +9 | +6 | 19,000 | +1,500 | 100% | 136.8 | +4.17 | ||||
| 27 | 7h | +20m | 41 | +3 | +9 | +6 | 20,500 | +1,500 | 100% | 140.57 | +3.77 | ||||
| 28 | 7h 20m | +20m | 44 | +3 | +9 | +6 | 22,000 | +1,500 | 100% | 144 | +3.43 | ||||
| 29 | 7h 40m | +20m | 47 | +3 | +9 | +6 | 23,500 | +1,500 | 100% | 147.13 | +3.13 | ||||
| 30 | 8h | +20m | 50 | +3 | +9 | +6 | 25,000 | +1,500 | 100% | 150 | +2.87 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.