Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
Book
AcademyTier 5ConsumesDustCopper
Levels
30
Prod/day at max
288
Power at max
48k
XP/day at max
7.2k
Production / day
288
Power cost
48k
XP / day
7.2k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 · Dust | Input 2 · Copper | Power | Yield | Prod/day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2h | 1 | 500 | 100% | 12 | ||||||||||
| 2 | 2h | 2 | +1 | +5 | +2 | 1,000 | +500 | 100% | 24 | +12 | |||||
| 3 | 2h | 3 | +1 | +5 | +2 | 1,500 | +500 | 100% | 36 | +12 | |||||
| 4 | 2h 15m | +15m | 4 | +1 | +5 | +2 | 2,000 | +500 | 100% | 42.67 | +6.67 | ||||
| 5 | 2h 15m | 5 | +1 | +5 | +2 | 2,500 | +500 | 100% | 53.33 | +10.66 | |||||
| 6 | 2h 15m | 6 | +1 | +5 | +2 | 3,000 | +500 | 100% | 64 | +10.67 | |||||
| 7 | 2h 30m | +15m | 8 | +2 | +10 | +4 | 4,000 | +1,000 | 100% | 76.8 | +12.8 | ||||
| 8 | 2h 30m | 9 | +1 | +5 | +2 | 4,500 | +500 | 100% | 86.4 | +9.6 | |||||
| 9 | 2h 45m | +15m | 11 | +2 | +10 | +4 | 5,500 | +1,000 | 100% | 96 | +9.6 | ||||
| 10 | 2h 45m | 12 | +1 | +5 | +2 | 6,000 | +500 | 100% | 104.73 | +8.73 | |||||
| 11 | 3h | +15m | 15 | +3 | +15 | +6 | 7,500 | +1,500 | 100% | 120 | +15.27 | ||||
| 12 | 3h | 16 | +1 | +5 | +2 | 8,000 | +500 | 100% | 128 | +8 | |||||
| 13 | 3h 15m | +15m | 18 | +2 | +10 | +4 | 9,000 | +1,000 | 100% | 132.92 | +4.92 | ||||
| 14 | 3h 15m | 19 | +1 | +5 | +2 | 9,500 | +500 | 100% | 140.31 | +7.39 | |||||
| 15 | 3h 30m | +15m | 22 | +3 | +15 | +6 | 11,000 | +1,500 | 100% | 150.86 | +10.55 | ||||
| 16 | 3h 45m | +15m | 25 | +3 | +15 | +6 | 12,500 | +1,500 | 100% | 160 | +9.14 | ||||
| 17 | 4h | +15m | 28 | +3 | +15 | +6 | 14,000 | +1,500 | 100% | 168 | +8 | ||||
| 18 | 4h 15m | +15m | 31 | +3 | +15 | +6 | 15,500 | +1,500 | 100% | 175.06 | +7.06 | ||||
| 19 | 4h 15m | 32 | +1 | +5 | +2 | 16,000 | +500 | 100% | 180.71 | +5.65 | |||||
| 20 | 4h 30m | +15m | 36 | +4 | +20 | +8 | 18,000 | +2,000 | 100% | 192 | +11.29 | ||||
| 21 | 5h | +30m | 41 | +5 | +25 | +10 | 20,500 | +2,500 | 100% | 196.8 | +4.8 | ||||
| 22 | 5h 15m | +15m | 45 | +4 | +20 | +8 | 22,500 | +2,000 | 100% | 205.71 | +8.91 | ||||
| 23 | 5h 30m | +15m | 49 | +4 | +20 | +8 | 24,500 | +2,000 | 100% | 213.82 | +8.11 | ||||
| 24 | 5h 45m | +15m | 53 | +4 | +20 | +8 | 26,500 | +2,000 | 100% | 221.22 | +7.4 | ||||
| 25 | 6h 15m | +30m | 59 | +6 | +30 | +12 | 29,500 | +3,000 | 100% | 226.56 | +5.34 | ||||
| 26 | 6h 30m | +15m | 63 | +4 | +20 | +8 | 31,500 | +2,000 | 100% | 232.62 | +6.06 | ||||
| 27 | 7h | +30m | 70 | +7 | +35 | +14 | 35,000 | +3,500 | 100% | 240 | +7.38 | ||||
| 28 | 7h 30m | +30m | 77 | +7 | +35 | +14 | 38,500 | +3,500 | 100% | 246.4 | +6.4 | ||||
| 29 | 8h | +30m | 84 | +7 | +35 | +14 | 42,000 | +3,500 | 100% | 252 | +5.6 | ||||
| 30 | 8h | 96 | +12 | +60 | +24 | 48,000 | +6,000 | 100% | 288 | +36 | |||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.