Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Gas
WaterTier 5ConsumesOxygen
Levels
15
Prod/day at max
9
Power at max
138k
XP/day at max
4.1M
Production / day
9
Power cost
138k
XP / day
4.1M
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1d | 1 | 47,500 | 100% | 1 | ||||||||
| 2 | 21h 30m | −2h 30m | 1 | −0.02 | 47,500 | 101% | +1.00% | 1.12 | +0.12 | ||||
| 3 | 19h 30m | −2h | 1 | −0.02 | 47,500 | 102% | +1.00% | 1.23 | +0.11 | ||||
| 4 | 18h | −1h 30m | 1 | −0.02 | 47,500 | 103% | +1.00% | 1.33 | +0.1 | ||||
| 5 | 16h 30m | −1h 30m | 1 | −0.02 | 47,500 | 104% | +1.00% | 1.45 | +0.12 | ||||
| 6 | 15h | −1h 30m | 1 | −0.02 | 47,500 | 105% | +1.00% | 1.6 | +0.15 | ||||
| 7 | 14h | −1h | 1 | −0.01 | 47,500 | 106% | +1.00% | 1.71 | +0.11 | ||||
| 8 | 13h | −1h | 1 | −0.02 | 47,500 | 107% | +1.00% | 1.85 | +0.14 | ||||
| 9 | 12h | −1h | 1 | −0.02 | 47,500 | 108% | +1.00% | 2 | +0.15 | ||||
| 10 | 20h | +8h | 2 | +1 | +1.82 | 93,500 | +46,000 | 109% | +1.00% | 2.4 | +0.4 | ||
| 11 | 16h | −4h | 2 | −0.03 | 93,500 | 110% | +1.00% | 3 | +0.6 | ||||
| 12 | 13h | −3h | 2 | −0.04 | 93,500 | 111% | +1.00% | 3.69 | +0.69 | ||||
| 13 | 10h | −3h | 2 | −0.03 | 93,500 | 112% | +1.00% | 4.8 | +1.11 | ||||
| 14 | 8h | −2h | 2 | −0.03 | 93,500 | 113% | +1.00% | 6 | +1.2 | ||||
| 15 | 8h | 3 | +1 | +1.68 | 138,000 | +44,500 | 115% | +2.00% | 9 | +3 | |||
Highlighted rows mark levels where the upgrade cost switches to a new resource.