Factory Encyclopedia
Full encyclopedia of every building, straight from the game data: costs, yields, production and upgrade details at every level.
⚠ Some values may not perfectly match the real in-game data yet, especially for the Earth Mine. This is a known issue and will be corrected soon.
Steel
EarthTier 5ConsumesCopper
Levels
20
Prod/day at max
3
Power at max
5k
XP/day at max
300k
Production / day
3
Power cost
5k
XP / day
300k
green = change vs previous level
| Lv | Upgrade cost | Duration | Output | Input 1 | Power | Yield | Prod/day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12h | 1 | 5,000 | 100% | 2 | ||||||||
| 2 | 11h 20m | −40m | 1 | −0.14 | 5,000 | 103% | +2.97% | 2.12 | +0.12 | ||||
| 3 | 10h 50m | −30m | 1 | −0.12 | 5,000 | 105.5% | +2.49% | 2.22 | +0.1 | ||||
| 4 | 10h 25m | −25m | 1 | −0.09 | 5,000 | 107.6% | +2.14% | 2.3 | +0.08 | ||||
| 5 | 10h 5m | −20m | 1 | −0.08 | 5,000 | 109.5% | +1.89% | 2.38 | +0.08 | ||||
| 6 | 9h 50m | −15m | 1 | −0.07 | 5,000 | 111.2% | +1.68% | 2.44 | +0.06 | ||||
| 7 | 9h 35m | −15m | 1 | −0.06 | 5,000 | 112.7% | +1.52% | 2.5 | +0.06 | ||||
| 8 | 9h 20m | −15m | 1 | −0.06 | 5,000 | 114.1% | +1.38% | 2.57 | +0.07 | ||||
| 9 | 9h 10m | −10m | 1 | −0.04 | 5,000 | 115.3% | +1.27% | 2.62 | +0.05 | ||||
| 10 | 9h | −10m | 1 | −0.05 | 5,000 | 116.5% | +1.17% | 2.67 | +0.05 | ||||
| 11 | 8h 52m | −8m | 1 | −0.04 | 5,000 | 117.6% | +1.09% | 2.71 | +0.04 | ||||
| 12 | 8h 45m | −7m | 1 | −0.03 | 5,000 | 118.6% | +1.02% | 2.74 | +0.03 | ||||
| 13 | 8h 39m | −6m | 1 | −0.04 | 5,000 | 119.6% | +0.96% | 2.77 | +0.03 | ||||
| 14 | 8h 33m | −6m | 1 | −0.03 | 5,000 | 120.5% | +0.90% | 2.81 | +0.04 | ||||
| 15 | 8h 27m | −6m | 1 | −0.03 | 5,000 | 121.3% | +0.85% | 2.84 | +0.03 | ||||
| 16 | 8h 20m | −7m | 1 | −0.03 | 5,000 | 122.1% | +0.81% | 2.88 | +0.04 | ||||
| 17 | 8h 15m | −5m | 1 | −0.02 | 5,000 | 122.9% | +0.76% | 2.91 | +0.03 | ||||
| 18 | 8h 10m | −5m | 1 | −0.03 | 5,000 | 123.6% | +0.73% | 2.94 | +0.03 | ||||
| 19 | 8h 5m | −5m | 1 | −0.02 | 5,000 | 124.3% | +0.70% | 2.97 | +0.03 | ||||
| 20 | 8h | −5m | 1 | −0.02 | 5,000 | 125% | +0.67% | 3 | +0.03 | ||||
Highlighted rows mark levels where the upgrade cost switches to a new resource.